Cloud Servers availability
Available locations
Cloud Servers are available in all UpCloud locations.
| Location | Starter | Premium | Cloud Native |
|---|---|---|---|
au-syd1 - Sydney, Australia | |||
de-fra1 - Frankfurt, Germany | |||
dk-cph1 - Copenhagen, Denmark | |||
es-mad1 - Madrid, Spain | |||
fi-hel1 - Helsinki, Finland | |||
fi-hel2 - Helsinki, Finland | |||
nl-ams1 - Amsterdam, Netherlands | |||
pl-waw1 - Warsaw, Poland | |||
no-svg1 - Stavanger, Norway | |||
se-sto1 - Stockholm, Sweden | |||
sg-sin1 - Singapore | |||
uk-lon1 - London, UK | |||
us-chi1 - Chicago, USA | |||
us-nyc1 - New York, USA | |||
us-sjo1 - San Jose, USA |
CPU generations
UpCloud uses AMD EPYC™ processors. The following CPU models are in use:
| 2nd-4th generation | 5th generation | |
|---|---|---|
| CPU models | AMD EPYC 7542 AMD EPYC 7543 AMD EPYC 9354 | AMD EPYC 9575F |
au-syd1 - Sydney, Australia | - | |
de-fra1 - Frankfurt, Germany | ||
dk-cph1 - Copenhagen, Denmark | - | |
es-mad1 - Madrid, Spain | - | |
fi-hel1 - Helsinki, Finland | ||
fi-hel2 - Helsinki, Finland | ||
nl-ams1 - Amsterdam, Netherlands | ||
pl-waw1 - Warsaw, Poland | ||
no-svg1 - Stavanger, Norway | - | |
se-sto1 - Stockholm, Sweden | - | |
sg-sin1 - Singapore | ||
uk-lon1 - London, UK | ||
us-chi1 - Chicago, USA | ||
us-nyc1 - New York, USA | ||
us-sjo1 - San Jose, USA |
The newest CPU models are available for Premium and Cloud Native plans.
Different pricing in certain locations
Cloud Servers deployed to fi-hel1 or fi-hel2 are priced higher than our other locations. The prices are displayed at deployment. See Pricing for details.
