Cloud Servers availability
Available locations
Cloud Servers are available in all UpCloud locations.
Location | Developer | General Purpose | High CPU | High Memory | Cloud Native |
---|---|---|---|---|---|
au-syd1 | ✓ | ✓ | ✓ | ✓ | ✓ |
es-mad1 | ✓ | ✓ | ✓ | ✓ | ✓ |
de-fra1 | ✓ | ✓ | ✓ | ✓ | ✓ |
fi-hel1 | ✓ | ✓ | ✓ | ✓ | ✓ |
fi-hel2 | ✓ | ✓ | ✓ | ✓ | ✓ |
nl-ams1 | ✓ | ✓ | ✓ | ✓ | ✓ |
pl-waw1 | ✓ | ✓ | ✓ | ✓ | ✓ |
uk-lon1 | ✓ | ✓ | ✓ | ✓ | ✓ |
se-sto1 | ✓ | ✓ | ✓ | ✓ | ✓ |
sg-sin1 | ✓ | ✓ | ✓ | ✓ | ✓ |
us-chi1 | ✓ | ✓ | ✓ | ✓ | ✓ |
us-nyc1 | ✓ | ✓ | ✓ | ✓ | ✓ |
us-sjo1 | ✓ | ✓ | ✓ | ✓ | ✓ |
Different pricing in certain locations
Cloud Servers deployed to fi-hel1 or fi-hel2 are priced higher than our other locations. The prices are displayed at deployment. See Pricing for details.