General Purpose plans
General Purpose plans have been discontinued
General Purpose plans have been discontinued and no longer sold to new customers. We advice to use Premium plans instead. General Purpose deployments through the API remain possible.
General Purpose plans
General Purpose plans offer a balanced amount of resources for various use-cases. General Purpose plans include also High CPU and High Memory options.
Plans include
- CPU & Memory
- MaxIOPS™ block storage
- 1 public IPv4 & IPv6 address
- 24h backup for included storage
- 99.999% SLA
Add-ons
- Extra block storage (any tier)
- Extra IP addresses
- More backup options
| CPU cores | RAM | MaxIOPS Storage | Identifier |
|---|---|---|---|
| 1 core | 1 GB | 25 GB | 1xCPU-1GB |
| 1 core | 2 GB | 50 GB | 1xCPU-2GB |
| 2 cores | 2 GB | 60 GB | 2xCPU-2GB |
| 2 cores | 4 GB | 80 GB | 2xCPU-4GB |
| 4 cores | 8 GB | 160 GB | 4xCPU-8GB |
| 6 cores | 16 GB | 320 GB | 6xCPU-16GB |
| 8 cores | 32 GB | 640 GB | 8xCPU-32GB |
| 12 cores | 48 GB | 960 GB | 12xCPU-48GB |
| 16 cores | 64 GB | 1280 GB | 16xCPU-64GB |
| 24 cores | 96 GB | 1920 GB | 24xCPU-96GB |
| 32 cores | 128 GB | 2048 GB | 32xCPU-128GB |
| 38 cores | 192 GB | 2048 GB | 38xCPU-192GB |
| 48 cores | 256 GB | 2048 GB | 48xCPU-256GB |
| 64 cores | 384 GB | 2048 GB | 64xCPU-384GB |
| 80 cores | 512 GB | 2048 GB | 80xCPU-512GB |
| CPU cores | RAM | MaxIOPS Storage | Identifier |
|---|---|---|---|
| 8 cores | 12 GB | 100 GB | HICPU-8xCPU-12GB |
| 8 cores | 16 GB | 200 GB | HICPU-8xCPU-16GB |
| 16 cores | 24 GB | 100 GB | HICPU-16xCPU-24GB |
| 16 cores | 32 GB | 200 GB | HICPU-16xCPU-32GB |
| 32 cores | 48 GB | 200 GB | HICPU-32xCPU-48GB |
| 32 cores | 64 GB | 300 GB | HICPU-32xCPU-64GB |
| 64 cores | 96 GB | 200 GB | HICPU-64xCPU-96GB |
| 64 cores | 128 GB | 300 GB | HICPU-64xCPU-128GB |
| CPU cores | RAM | MaxIOPS Storage | Identifier |
|---|---|---|---|
| 2 cores | 8 GB | 100 GB | HIMEM-2xCPU-8GB |
| 2 cores | 16 GB | 100 GB | HIMEM-2xCPU-16GB |
| 4 cores | 32 GB | 100 GB | HIMEM-4xCPU-32GB |
| 4 cores | 64 GB | 200 GB | HIMEM-4xCPU-64GB |
| 6 cores | 128 GB | 300 GB | HIMEM-6xCPU-128GB |
| 8 cores | 192 GB | 400 GB | HIMEM-8xCPU-192GB |
| 12 cores | 256 GB | 500 GB | HIMEM-12xCPU-256GB |
| 16 cores | 384 GB | 600 GB | HIMEM-16xCPU-384GB |
| 24 cores | 512 GB | 700 GB | HIMEM-24xCPU-512GB |
