Cloud Server Pricing
Cloud Servers can be provisioned with three different plan types, each offering distinct combinations of resources, SLA levels, and included services for different use cases.
Developer plans
Developer server plans offer a cost-effective solution with reliable performance, perfect for experimenting and building your projects.
Plans include
- CPU & Memory
- Standard block storage
- 1 public IPv4 & IPv6 address
- 99.99% SLA
Add-ons
- Extra block storage (any tier)
- Extra IP addresses
- Backup options
Price | CPU cores | RAM | Standard Storage | Identifier |
---|---|---|---|---|
€3 | 1 core | 1 GB | 10 GB | DEV-1xCPU-1GB-10GB |
€4.5 | 1 core | 1 GB | 20 GB | DEV-1xCPU-1GB |
€8 | 1 core | 2 GB | 30 GB | DEV-1xCPU-2GB |
€15 | 1 core | 4 GB | 40 GB | DEV-1xCPU-4GB |
€18 | 2 cores | 4 GB | 60 GB | DEV-2xCPU-4GB |
€25 | 2 cores | 8 GB | 80 GB | DEV-2xCPU-8GB |
€35 | 2 cores | 16 GB | 100 GB | DEV-2xCPU-16GB |
Instance restrictions:
- The DEV-1xCPU-1GB-10GB plan is restricted to 2 instances per account.
- The DEV-1xCPU-1GB plan is restricted to 5 instances per account.
General Purpose plans
General Purpose plans offer a balanced amount of resources for various use-cases. General Purpose plans include also High CPU and High Memory options.
Plans include
- CPU & Memory
- MaxIOPS™ block storage
- 1 public IPv4 & IPv6 address
- 24h backup for included storage
- 100% SLA
Add-ons
- Extra block storage (any tier)
- Extra IP addresses
- More backup options
Price | CPU cores | RAM | MaxIOPS Storage | Identifier |
---|---|---|---|---|
€7 | 1 core | 1 GB | 25 GB | 1xCPU-1GB |
€13 | 1 core | 2 GB | 50 GB | 1xCPU-2GB |
€18 | 2 cores | 2 GB | 60 GB | 2xCPU-2GB |
€26 | 2 cores | 4 GB | 80 GB | 2xCPU-4GB |
€52 | 4 cores | 8 GB | 160 GB | 4xCPU-8GB |
€96 | 6 cores | 16 GB | 320 GB | 6xCPU-16GB |
€192 | 8 cores | 32 GB | 640 GB | 8xCPU-32GB |
€288 | 12 cores | 48 GB | 960 GB | 12xCPU-48GB |
€384 | 16 cores | 64 GB | 1280 GB | 16xCPU-64GB |
€576 | 24 cores | 96 GB | 1920 GB | 24xCPU-96GB |
€768 | 32 cores | 128 GB | 2048 GB | 32xCPU-128GB |
€1024 | 38 cores | 192 GB | 2048 GB | 38xCPU-192GB |
€1364 | 48 cores | 256 GB | 2048 GB | 48xCPU-256GB |
€1992 | 64 cores | 384 GB | 2048 GB | 64xCPU-384GB |
€2552 | 80 cores | 512 GB | 2048 GB | 80xCPU-512GB |
High CPU plans
Price | CPU cores | RAM | MaxIOPS Storage | Identifier |
---|---|---|---|---|
€130 | 8 cores | 12 GB | 100 GB | HICPU-8xCPU-12GB |
€160 | 8 cores | 16 GB | 200 GB | HICPU-8xCPU-16GB |
€260 | 16 cores | 24 GB | 100 GB | HICPU-16xCPU-24GB |
€310 | 16 cores | 32 GB | 200 GB | HICPU-16xCPU-32GB |
€530 | 32 cores | 48 GB | 200 GB | HICPU-32xCPU-48GB |
€620 | 32 cores | 64 GB | 300 GB | HICPU-32xCPU-64GB |
€1056 | 64 cores | 96 GB | 200 GB | HICPU-64xCPU-96GB |
€1248 | 64 cores | 128 GB | 300 GB | HICPU-64xCPU-128GB |
High Memory plans
Price | CPU cores | RAM | MaxIOPS Storage | Identifier |
---|---|---|---|---|
€40 | 2 cores | 8 GB | 100 GB | HIMEM-2xCPU-8GB |
€65 | 2 cores | 16 GB | 100 GB | HIMEM-2xCPU-16GB |
€132 | 4 cores | 32 GB | 100 GB | HIMEM-4xCPU-32GB |
€240 | 4 cores | 64 GB | 200 GB | HIMEM-4xCPU-64GB |
€480 | 6 cores | 128 GB | 300 GB | HIMEM-6xCPU-128GB |
€840 | 8 cores | 192 GB | 400 GB | HIMEM-8xCPU-192GB |
€1080 | 12 cores | 256 GB | 500 GB | HIMEM-12xCPU-256GB |
€1680 | 16 cores | 384 GB | 600 GB | HIMEM-16xCPU-384GB |
€2160 | 24 cores | 512 GB | 700 GB | HIMEM-24xCPU-512GB |
Cloud Native plans
Cloud Native plans offer the best possible resource pricing for CPU & memory without bundled storage or IP addresses. Cloud Native plans have been designed to be used with Managed Kubernetes, but can be used in any application.
Plans include
- CPU & Memory
- 100% SLA
- Billed only when server is started
Add-ons
- Block storage (any tier)
- Public IP addresses
- Backup options
Price | CPU cores | RAM | Storage | Identifier |
---|---|---|---|---|
€12 | 1 core | 4 GB | Any size, any tier | CLOUDNATIVE-1xCPU-4GB |
€15 | 2 cores | 4 GB | 〃 | CLOUDNATIVE-2xCPU-4GB |
€20 | 1 cores | 8 GB | 〃 | CLOUDNATIVE-1xCPU-8GB |
€24 | 2 cores | 8 GB | 〃 | CLOUDNATIVE-2xCPU-8GB |
€34 | 2 cores | 16 GB | 〃 | CLOUDNATIVE-2xCPU-16GB |
€32 | 4 cores | 8 GB | 〃 | CLOUDNATIVE-4xCPU-8GB |
€68 | 4 cores | 16 GB | 〃 | CLOUDNATIVE-4xCPU-16GB |
€74 | 6 cores | 16 GB | 〃 | CLOUDNATIVE-6xCPU-16GB |
€80 | 8 cores | 16 GB | 〃 | CLOUDNATIVE-8xCPU-16GB |
€72 | 4 cores | 24 GB | 〃 | CLOUDNATIVE-4xCPU-24GB |
€78 | 6 cores | 24 GB | 〃 | CLOUDNATIVE-6xCPU-24GB |
€84 | 8 cores | 24 GB | 〃 | CLOUDNATIVE-8xCPU-24GB |
€90 | 12 cores | 24 GB | 〃 | CLOUDNATIVE-12xCPU-24GB |
€90 | 4 cores | 32 GB | 〃 | CLOUDNATIVE-4xCPU-32GB |
€130 | 8 cores | 32 GB | 〃 | CLOUDNATIVE-8xCPU-32GB |
€145 | 12 cores | 32 GB | 〃 | CLOUDNATIVE-12xCPU-32GB |
€160 | 16 cores | 32 GB | 〃 | CLOUDNATIVE-16xCPU-32GB |
€160 | 4 cores | 48 GB | 〃 | CLOUDNATIVE-4xCPU-48GB |
€190 | 8 cores | 48 GB | 〃 | CLOUDNATIVE-8xCPU-48GB |
€230 | 16 cores | 48 GB | 〃 | CLOUDNATIVE-16xCPU-48GB |
€220 | 8 cores | 64 GB | 〃 | CLOUDNATIVE-8xCPU-64GB |
€270 | 16 cores | 64 GB | 〃 | CLOUDNATIVE-16xCPU-64GB |
€285 | 20 cores | 64 GB | 〃 | CLOUDNATIVE-20xCPU-64GB |
€300 | 32 cores | 64 GB | 〃 | CLOUDNATIVE-32xCPU-64GB |
€240 | 8 cores | 96 GB | 〃 | CLOUDNATIVE-8xCPU-96GB |
€340 | 16 cores | 96 GB | 〃 | CLOUDNATIVE-16xCPU-96GB |
€380 | 20 cores | 96 GB | 〃 | CLOUDNATIVE-20xCPU-96GB |
€340 | 8 cores | 128 GB | 〃 | CLOUDNATIVE-8xCPU-128GB |
€370 | 16 cores | 128 GB | 〃 | CLOUDNATIVE-16xCPU-128GB |
€460 | 32 cores | 128 GB | 〃 | CLOUDNATIVE-32xCPU-128GB |
€560 | 16 cores | 192 GB | 〃 | CLOUDNATIVE-16xCPU-192GB |
€670 | 32 cores | 192 GB | 〃 | CLOUDNATIVE-32xCPU-192GB |
€700 | 64 cores | 192 GB | 〃 | CLOUDNATIVE-64xCPU-192GB |
€720 | 24 cores | 256 GB | 〃 | CLOUDNATIVE-24xCPU-256GB |
€740 | 32 cores | 256 GB | 〃 | CLOUDNATIVE-32xCPU-256GB |
€820 | 64 cores | 256 GB | 〃 | CLOUDNATIVE-64xCPU-256GB |
€880 | 32 cores | 384 GB | 〃 | CLOUDNATIVE-32xCPU-384GB |
€920 | 48 cores | 384 GB | 〃 | CLOUDNATIVE-48xCPU-384GB |
€980 | 64 cores | 384 GB | 〃 | CLOUDNATIVE-64xCPU-384GB |
€1200 | 48 cores | 512 GB | 〃 | CLOUDNATIVE-48xCPU-512GB |
€1400 | 64 cores | 512 GB | 〃 | CLOUDNATIVE-64xCPU-512GB |
€1800 | 80 cores | 512 GB | 〃 | CLOUDNATIVE-80xCPU-512GB |
At least one storage device is required for the Cloud Server to operate. Cloud Native plans can be used with a block storage device of any size and from any available storage tier.
Common features across plans
All plans include a versatile range of server resources for varying use cases. While the resource configurations differ between each plan type, they all enjoy many of the same benefits.
Billing per hour with a fixed monthly price
Cloud Servers are priced by fixed monthly costs but billed per hour. This allows users to run cloud servers at a predictable monthly cost, but also deploy and delete short-term instances only paying for the hours used.
Cloud Servers are billed hourly and capped at 672 hours (24 h x 28 days) per month. This is done to ensure the monthly costs are the same every month regardless of the number of days in each month.
What is included
Plan type | CPU & Memory | Block storage | IP addresses |
---|---|---|---|
Developer | Included | Standard | 1 public IPv4 |
General Purpose | Included | MaxIOPS | 1 public IPv4 |
High CPU | Included | MaxIOPS | 1 public IPv4 |
High Memory | Included | MaxIOPS | 1 public IPv4 |
Cloud Native | Included | Add-on | Add-on |
What are billed separately
Besides the essentials, we also offer additional services such as backups, firewalls, floating IPs, and SDN Private Networking. These additional services and usages exceeding plan allowances, such as extra storage, are billed hourly for their usage according to our listed pricing.
How Cloud Servers plans are billed when shut down
Developer, General Purpose, High CPU and High Memory plan Cloud Servers are billed per hour regardless of whether the server is powered on or shut down. This is due to the discounted bundle pricing which in turn affords a lower monthly cost. Cloud Native plans are only billed when powered on.
Trial limitations
We offer a 3-day free trial to new users which is intended to allow getting familiar with our services and test Cloud Server deployments without commitment. As such, the trial has some limitations. During the trial period, users are able to deploy only one €7 General Purpose plan Cloud Server at a time. However, it’s possible to delete and re-deploy a Cloud Server to test different locations or operating systems.
When the free trial expires, user-created resources are deleted. Users are able to continue using the service and retain all resources created during the trial by making at least the minimum €10 deposit to their account.
Discontinued plans
MaxIOPS is a registered trademark of UpCloud Ltd.