Managed MySQL configurations
Managed Databases for MySQL® are offered with 2 and 3-node clustered solutions as well as single-node unclustered options. The nodes can be configured with the required resources by selecting from the available plans. Each plan includes a set number of CPU cores, system memory, storage and backups.
The Managed Database plans are priced according to the number of nodes and the resources allocated to each node. Please refer to our pricing page for hourly and monthly costs.
Database clusters are billed hourly according to the selected configuration plan until the instance is deleted. A cluster is billed for the duration the instance exists, including while stopped.
1 node – MySQL
Memory | CPU cores | Storage | Backups | Identifier |
---|---|---|---|---|
2 GB | 1 | 25 GB | 24 hours | 1x1xCPU-2GB-25GB |
4 GB | 2 | 50 GB | 24 hours | 1x2xCPU-4GB-50GB |
4 GB | 2 | 100 GB | 24 hours | 1x2xCPU-4GB-100GB |
2 nodes – MySQL
Memory | CPU cores | Storage | Backups | Identifier |
---|---|---|---|---|
4 GB | 2 | 50 GB | 7 days | 2x2xCPU-4GB-50GB |
4 GB | 2 | 100 GB | 7 days | 2x2xCPU-4GB-100GB |
8 GB | 4 | 50 GB | 7 days | 2x4xCPU-8GB-50GB |
8 GB | 4 | 100 GB | 7 days | 2x4xCPU-8GB-100GB |
16 GB | 6 | 100 GB | 7 days | 2x6xCPU-16GB-100GB |
16 GB | 6 | 250 GB | 7 days | 2x6xCPU-16GB-250GB |
32 GB | 8 | 100 GB | 7 days | 2x8xCPU-32GB-100GB |
32 GB | 8 | 250 GB | 7 days | 2x8xCPU-32GB-250GB |
32 GB | 8 | 500 GB | 7 days | 2x8xCPU-32GB-500GB |
64 GB | 16 | 1 TB | 7 days | 2x16xCPU-64GB-1000GB |
64 GB | 16 | 1.5 TB | 7 days | 2x16xCPU-64GB-1500GB |
128 GB | 20 | 2 TB | 7 days | 2x20xCPU-128GB-2000GB |
3 nodes – MySQL
Memory | CPU cores | Storage | Backups | Identifier |
---|---|---|---|---|
4 GB | 2 | 100 GB | 15 days | 3x2xCPU-4GB-100GB |
4 GB | 2 | 200 GB | 15 days | 3x2xCPU-4GB-200GB |
8 GB | 4 | 100 GB | 15 days | 3x4xCPU-8GB-100GB |
8 GB | 4 | 200 GB | 15 days | 3x4xCPU-8GB-200GB |
16 GB | 6 | 200 GB | 15 days | 3x6xCPU-16GB-200GB |
16 GB | 6 | 500 GB | 15 days | 3x6xCPU-16GB-500GB |
32 GB | 8 | 200 GB | 15 days | 3x8xCPU-32GB-200GB |
32 GB | 8 | 500 GB | 15 days | 3x8xCPU-32GB-500GB |
32 GB | 8 | 1 TB | 15 days | 3x8xCPU-32GB-1000GB |
64 GB | 16 | 1 TB | 15 days | 3x16xCPU-64GB-1000GB |
64 GB | 16 | 2 TB | 15 days | 3x16xCPU-64GB-2000GB |
128 GB | 20 | 2 TB | 15 days | 3x20xCPU-128GB-2000GB |
MySQL is a registered trademark of Oracle and/or its affiliates. Other names may be trademarks of their respective owners.