Managed MySQL Pricing
Managed Databases for MySQL® are offered with 2 and 3-node clustered solutions as well as single-node unclustered options. The nodes can be configured with the required resources by selecting from the available plans. Each plan includes a set number of CPU cores, system memory, storage and backups. The Managed Database plans are priced according to the number of nodes and the resources allocated to each node.
Database clusters are billed hourly according to the selected configuration plan until the instance is deleted, including while stopped.
1 node – MySQL
Memory | CPU cores | Storage | Backups | Price | Price per hour |
---|---|---|---|---|---|
2 GB | 1 | 25 GB | 24 hours | €30/mo | €0.0417/h |
4 GB | 2 | 50 GB | 24 hours | €60/mo | €0.0833/h |
4 GB | 2 | 100 GB | 24 hours | €75/mo | €0.1042/h |
2 nodes – MySQL
Memory | CPU cores | Storage | Backups | Price | Price per hour |
---|---|---|---|---|---|
4 GB | 2 | 50 GB | 7 days | €100/mo | €0.1389/h |
4 GB | 2 | 100 GB | 7 days | €150/mo | €0.2083/h |
8 GB | 4 | 50 GB | 7 days | €175/mo | €0.2431/h |
8 GB | 4 | 100 GB | 7 days | €200/mo | €0.2778/h |
16 GB | 6 | 100 GB | 7 days | €400/mo | €0.5556/h |
16 GB | 6 | 250 GB | 7 days | €560/mo | €0.7778/h |
32 GB | 8 | 100 GB | 7 days | €750/mo | €1.0417/h |
32 GB | 8 | 250 GB | 7 days | €800/mo | €1.1111/h |
32 GB | 8 | 500 GB | 7 days | €880/mo | €1.2222/h |
64 GB | 16 | 1 TB | 7 days | €1600/mo | €2.2222/h |
64 GB | 16 | 1.5 TB | 7 days | €1800/mo | €2.5000/h |
128 GB | 20 | 2 TB | 7 days | €2800/mo | €3.8889/h |
3 nodes – MySQL
Memory | CPU cores | Storage | Backups | Price | Price per hour |
---|---|---|---|---|---|
4 GB | 2 | 100 GB | 15 days | €175/mo | €0.243/h |
4 GB | 2 | 200 GB | 15 days | €225/mo | €0.313/h |
8 GB | 4 | 100 GB | 15 days | €280/mo | €0.389/h |
8 GB | 4 | 200 GB | 15 days | €325/mo | €0.451/h |
16 GB | 6 | 200 GB | 15 days | €600/mo | €0.833/h |
16 GB | 6 | 500 GB | 15 days | €650/mo | €0.903/h |
32 GB | 8 | 200 GB | 15 days | €1,120/mo | €1.556/h |
32 GB | 8 | 500 GB | 15 days | €1,220/mo | €1.694/h |
32 GB | 8 | 1 TB | 15 days | €1,420/mo | €1.972/h |
64 GB | 16 | 1 TB | 15 days | €2,240/mo | €3.111/h |
64 GB | 16 | 2 TB | 15 days | €2,640/mo | €3.667/h |
128 GB | 20 | 2 TB | 15 days | €3,980/mo | €5.528/h |
MySQL is a registered trademark of Oracle and/or its affiliates. Other names may be trademarks of their respective owners.