Object Storage availability
Available locations
Managed Object Storage is physically hosted in four regional data centres but can be accessed from other locations through SDN private network. The table below shows where each region is physically located and from which data centres you can access each region.
| Object Storage region | Physical location | Accessible via SDN from |
|---|---|---|
| APAC-1 | SG-SIN1 | AU-SYD1 SG-SIN1 |
| EUROPE-1 | FI-HEL2 | DE-FRA1 DK-CPH1 ES-MAD1 FI-HEL1 FI-HEL2 NL-AMS1 NO-SVG1 PL-WAW1 SE-STO1 UK-LON1 |
| EUROPE-2 | DE-FRA1 | DE-FRA1 DK-CPH1 ES-MAD1 FI-HEL1 FI-HEL2 NL-AMS1 NO-SVG1 PL-WAW1 SE-STO1 UK-LON1 |
| EUROPE-3 | SE-STO1 | DE-FRA1 DK-CPH1 ES-MAD1 FI-HEL1 FI-HEL2 NL-AMS1 NO-SVG1 PL-WAW1 SE-STO1 UK-LON1 |
| US-1 | US-CHI1 | US-CHI1 US-NYC1 US-SJO1 |
* SDN Private Networks provide optimised routing between locations, allowing you to access Object Storage regions from any supported data centre with minimal latency. Data physically resides in the region where it's hosted.
