Documentation

Managed PostgreSQL Pricing

Managed Databases for PostgreSQL® are offered with 2 and 3-node clustered solutions as well as single-node unclustered options. The nodes can be configured with the required resources by selecting from the available plans. Each plan includes a set number of CPU cores, system memory, storage and backups. The Managed Database plans are priced according to the number of nodes and the resources allocated to each node.

Database clusters are billed hourly according to the selected configuration plan until the instance is deleted, including while stopped.

1 node – PostgreSQL

MemoryCPU coresStorageBackupsPricePrice per hour
2 GB125 GB24 hours€30/mo€0.0417/h
4 GB250 GB24 hours€60/mo€0.0833/h
4 GB2100 GB24 hours€75/mo€0.1042/h

2 nodes – PostgreSQL

MemoryCPU coresStorageBackupsPricePrice per hour
4 GB250 GB7 days€100/mo€0.1389/h
4 GB2100 GB7 days€150/mo€0.2083/h
8 GB450 GB7 days€175/mo€0.2431/h
8 GB4100 GB7 days€200/mo€0.2778/h
16 GB6100 GB7 days€400/mo€0.5556/h
16 GB6250 GB7 days€560/mo€0.7778/h
32 GB8100 GB7 days€750/mo€1.0417/h
32 GB8250 GB7 days€800/mo€1.1111/h
32 GB8500 GB7 days€880/mo€1.2222/h
64 GB161 TB7 days€1600/mo€2.2222/h
64 GB161.5 TB7 days€1800/mo€2.5000/h
128 GB202 TB7 days€2800/mo€3.8889/h

3 nodes – PostgreSQL

MemoryCPU coresStorageBackupsPricePrice per hour
4 GB2100 GB15 days€175/mo€0.243/h
4 GB2200 GB15 days€225/mo€0.313/h
8 GB4100 GB15 days€280/mo€0.389/h
8 GB4200 GB15 days€325/mo€0.451/h
16 GB6200 GB15 days€600/mo€0.833/h
16 GB6500 GB15 days€650/mo€0.903/h
32 GB8200 GB15 days€1,120/mo€1.556/h
32 GB8500 GB15 days€1,220/mo€1.694/h
32 GB81 TB15 days€1,420/mo€1.972/h
64 GB161 TB15 days€2,240/mo€3.111/h
64 GB162 TB15 days€2,640/mo€3.667/h
128 GB202 TB15 days€3,980/mo€5.528/h

PostgreSQL is a registered trademark of the PostgreSQL Community Association of Canada, and used with their permission.