Managed Valkey configurations

Managed Databases for Valkey™* are offered with 2 and 3-node clustered solutions as well as single-node unclustered options. The nodes can be configured with the required resources by selecting from the available plans. Each plan includes a set number of CPU cores, system memory, storage and backups

The Managed Database plans are priced according to the number of nodes and the resources allocated to each node. Please refer to our pricing page for hourly and monthly costs.

Database clusters are billed hourly according to the selected configuration plan until the instance is deleted. A cluster is billed for the duration the instance exists, including while stopped.

1 node - Valkey

MemoryCPU coresStorageBackupsIdentifier
2 GB1100 GB24 hours1x1xCPU-2GB
4 GB2100 GB24 hours1x2xCPU-4GB
8 GB2100 GB24 hours1x2xCPU-8GB
14 GB2100 GB24 hours1x2xCPU-14GB
28 GB4100 GB24 hours1x4xCPU-28GB
56 GB8100 GB24 hours1x8xCPU-56GB
112 GB16100 GB24 hours1x16xCPU-112GB

2 nodes - Valkey

MemoryCPU coresStorageBackupsIdentifier
2 GB1100 GB36 hours2x1xCPU-2GB
4 GB2100 GB36 hours2x2xCPU-4GB
8 GB2100 GB36 hours2x2xCPU-8GB
14 GB2100 GB36 hours2x2xCPU-14GB
28 GB4100 GB36 hours2x4xCPU-28GB
56 GB8100 GB36 hours2x8xCPU-56GB
112 GB16100 GB36 hours2x16xCPU-112GB

3 nodes - Valkey

MemoryCPU coresStorageBackupsIdentifier
2 GB1100 GB84 hours3x1xCPU-2GB
4 GB2100 GB84 hours3x2xCPU-4GB
8 GB2100 GB84 hours3x2xCPU-8GB
14 GB2100 GB84 hours3x2xCPU-14GB
28 GB4100 GB84 hours3x4xCPU-28GB
56 GB8100 GB84 hours3x8xCPU-56GB
112 GB16100 GB84 hours3x16xCPU-112GB

* Valkey and the Valkey logo are trademarks of LF Projects, LLC. Any rights therein are reserved to LF Projects, LLC. Any use by UpCloud is for referential purposes only and does not indicate any sponsorship, endorsement or affiliation between Valkey and UpCloud.

Can't find what you're looking for?

For more help you can contact our awesome 24/7 support team