Network Transfer
UpCloud’s networking is provided as zero-cost for most use cases. Read more about zero-cost egress.
Public egress transfer is included in all Cloud Server plans. Fair Transfer Policy applies for high bandwidth scenarios. The Fair Transfer Limit is calculated based on your cloud resource usage.
Public ingress transfer and private network transfer in both the Utility network and SDN Private Networks are included in all Cloud Servers.
Transfer type | Ingress | Egress |
---|---|---|
Public networks | Included | Included within the Fair Transfer Limit |
Utility network | Included | Included |
SDN Private Networks | Included | Included |
Fair Transfer Limit
The amount of included public egress transfer is determined by the amount of cloud resources on your account. Each of the following services contribute to the limit:
General Purpose plans
Cloud Server plan | Included transfer |
---|---|
1xCPU-1GB | 1 TB |
1xCPU-2GB | 2 TB |
2xCPU-4GB | 4 TB |
4xCPU-8GB | 5 TB |
6xCPU-16GB | 6 TB |
8xCPU-32GB | 7 TB |
12xCPU-48GB | 9 TB |
16xCPU-64GB | 10 TB |
24xCPU-96GB | 12 TB |
32xCPU-128GB | 24 TB |
38xCPU-192GB | 24 TB |
48xCPU-256GB | 24 TB |
64xCPU-384GB | 24 TB |
High CPU plans
Cloud Server plan | Included transfer |
---|---|
HICPU-8xCPU-12GB | 4 TB |
HICPU-8xCPU-16GB | 5 TB |
HICPU-16xCPU-24GB | 5 TB |
HICPU-16xCPU-32GB | 6 TB |
HICPU-32xCPU-48GB | 6 TB |
HICPU-32xCPU-64GB | 7 TB |
HICPU-64xCPU-96GB | 7 TB |
HICPU-64xCPU-128GB | 8 TB |
High Memory plans
Cloud Server plan | Included transfer |
---|---|
HIMEM-2xCPU-8GB | 2 TB |
HIMEM-2xCPU-16GB | 2 TB |
HIMEM-4xCPU-32GB | 4 TB |
HIMEM-4xCPU-64GB | 4 TB |
HIMEM-6xCPU-128GB | 6 TB |
HIMEM-8xCPU-192GB | 8 TB |
HIMEM-12xCPU-256GB | 10 TB |
HIMEM-16xCPU-384GB | 12 TB |
The Fair Transfer Limit is global and shared between all data centres.
Services created or terminated mid-month will accrue a proportional amount of transfer.
When the Fair Transfer Limit is reached, a warning email is sent, after which we may throttle the bandwidth on the cloud services down to 100 Mbit/s.
Network transfer statistics can be viewed in the UpCloud Control Panel .