VPN Gateways configurations
VPN Gateway services are offered in the following configurations:
| Plan | Identifier | High availability | Features | VPN tunnels | VPN bandwidth | Throughput | Max connections |
|---|---|---|---|---|---|---|---|
| Essentials | essentials | no | NAT, VPN | 1 | 100 Mbit/s | 500 Mbit/s | 10,000 |
| Development | development | no | NAT, VPN | 1 | 100 Mbit/s | 500 Mbit/s | 10,000 |
| Standard | standard | yes | NAT, VPN | 1 | 100 Mbit/s | 500 Mbit/s | 100,000 |
| Production | production | yes | NAT, VPN | 2 | 300 Mbit/s | 1000 Mbit/s | 100,000 |
| Advanced | advanced | yes | NAT, VPN | 10 | 500 Mbit/s | 1000 Mbit/s | 250,000 |
The identifier is the plan name to use with the UpCloud API and other tools.
The Essentials plan is free of charge as part of UpCloud Essentials. Each account can have up to 5 gateways on the Essentials plan. For more gateways, use one of the paid plans. See the pricing page for plan prices.