Transparent pricing
We scale your business forward! Enjoy our 100% uptime SLA and benefit from the best price to performance ratio on the market.
Need help with larger deployments? We will get you started on UpCloud!
We scale your business forward! Enjoy our 100% uptime SLA and benefit from the best price to performance ratio on the market.
Need help with larger deployments? We will get you started on UpCloud!
Stay ahead of business risks in cloud services with insights from our CEO.
General Purpose plans come with a balanced and cost-efficient set of resources suitable for most use cases.
Memory | CPU cores | MaxIOPS storage | Transfer | Global Price * | Helsinki Price * |
---|---|---|---|---|---|
1 GB | 1 | 25 GB | 1 TB | €7/mo €0.0104/h | €7.5/mo €0.0112/h |
2 GB | 1 | 50 GB | 2 TB | €13/mo €0.0193/h | €15/mo €0.0223/h |
4 GB | 2 | 80 GB | 4 TB | €26/mo €0.0387/h | €30/mo €0.0446/h |
8 GB | 4 | 160 GB | 5 TB | €52/mo €0.0774/h | €60/mo €0.0893/h |
16 GB | 6 | 320 GB | 6 TB | €96/mo €0.1429/h | €120/mo €0.1786/h |
32 GB | 8 | 640 GB | 7 TB | €192/mo €0.2857/h | €240/mo €0.3571/h |
48 GB | 12 | 960 GB | 9 TB | €288/mo €0.4286/h | €360/mo €0.5357/h |
64 GB | 16 | 1280 GB | 10 TB | €384/mo €0.5714/h | €480/mo €0.7143/h |
96 GB | 24 | 1920 GB | 12 TB | €576/mo €0.8571/h | €720/mo €1.0714/h |
128 GB | 32 | 2048 GB | 24 TB | €768/mo €1.1429/h | €960/mo €1.4286/h |
192 GB | 38 | 2048 GB | 24 TB | €1024/mo €1.5238/h | €1280/mo €1.9047/h |
256 GB | 48 | 2048 GB | 24 TB | €1364/mo €2.0297/h | €1705/mo €2.5372/h |
384 GB | 64 | 2048 GB | 24 TB | €1992/mo €2.9642/h | €2403/mo €3.5758/h |
High CPU plans offer sets of resources ideal for higher computational needs while being price competitive.
Memory | CPU cores | MaxIOPS storage | Transfer | Global Price * | Helsinki Price * |
---|---|---|---|---|---|
12 GB | 8 | 100 GB | 4 TB | €130/mo €0.1935/h | €162/mo €0.2411/h |
16 GB | 8 | 200 GB | 5 TB | €160/mo €0.2381/h | €192/mo €0.2857/h |
24 GB | 16 | 100 GB | 5 TB | €260/mo €0.3869/h | €312/mo €0.4643/h |
32 GB | 16 | 200 GB | 6 TB | €310/mo €0.4613/h | €372/mo €0.5536/h |
48 GB | 32 | 200 GB | 6 TB | €530/mo €0.7887/h | €689/mo €1.0253/h |
64 GB | 32 | 300 GB | 7 TB | €620/mo €0.9226/h | €806/mo €1.1994/h |
96 GB | 64 | 200 GB | 7 TB | €1056/mo €1.5714/h | €1372/mo €2.0417/h |
128 GB | 64 | 300 GB | 8 TB | €1248/mo €1.8571/h | €1620/mo €2.4107/h |
High Memory plans provide an increased amount of system memory for memory intensive workloads.
Memory | CPU cores | MaxIOPS storage | Transfer | Global Price * | Helsinki Price * |
---|---|---|---|---|---|
8 GB | 2 | 100 GB | 2 TB | €40/mo €0.0595/h | €50/mo €0.0744/h |
16 GB | 2 | 100 GB | 2 TB | €65/mo €0.0967/h | €94/mo €0.1399/h |
32 GB | 4 | 100 GB | 4 TB | €132/mo €0.1964/h | €168/mo €0.2500/h |
64 GB | 4 | 200 GB | 4 TB | €240/mo €0.3571/h | €340/mo €0.5060/h |
128 GB | 6 | 300 GB | 6 TB | €480/mo €0.7143/h | €680/mo €1.0119/h |
192 GB | 8 | 400 GB | 8 TB | €840/mo €1.2500/h | €1060/mo €1.5774/h |
256 GB | 12 | 500 GB | 10 TB | €1080/mo €1.6071/h | €1290/mo €1.9196/h |
384 GB | 16 | 600 GB | 12 TB | €1680/mo €2.5000/h | €1990/mo €2.9613/h |
Features and services specific to Cloud Servers.
Flexible plan allows you to custom configure your Cloud Server resources exactly as needed. Resources are charged per usage by the hour. Monthly prices are estimates based on a 30-day month.
Resource | Global Price | Helsinki Price |
---|---|---|
CPU, per core | €8.06/mo €0.0112/h | €8.93/mo €0.0124/h |
Memory, per GB | €4.03/mo €0.0056/h | €9.79/mo €0.0136/h |
MaxIOPS storage, per GB | €0.22/mo €0.00031/h | €0.22/mo €0.00031/h |
HDD storage, per GB | €0.056/mo €0.000078/h | €0.10/mo €0.000145/h |
Host your Windows application with the options for Standard and Datacenter Windows Server versions. Licences are charged by the hour. Monthly prices are estimates based on a 30-day month.
Version | Price |
---|---|
Windows Server Standard, per CPU core | €10/mo €0.0139/h |
Windows Server Datacenter, per CPU core | €24.19/mo €0.0336/h |
Private Cloud provides an exclusive corner of the internet without noisy neighbours configurable straight from your UpCloud Control Panel.
Deploy as many Cloud Servers as you like within the memory amount. CPU cores can be freely allocated as you see fit, including oversubscribing.
Nodes | Memory | CPU | Price |
---|---|---|---|
1 | 900 GB | 60 | €2798/mo €2789/node |
2 | 1800 GB | 120 | €5271/mo €2636/node |
4 | 3600 GB | 240 | €9752/mo €2438/node |
6 | 5400 GB | 360 | €13 531/mo €2255/node |
8 | 7200 GB | 480 | €16 688/mo €2086/node |
Private Cloud provides an exclusive corner of the internet without noisy neighbours configurable straight from your UpCloud Control Panel.
Deploy as many Cloud Servers as you like within the memory amount. CPU cores can be freely allocated as you see fit, including oversubscribing.
Nodes | Memory | CPU | Price |
---|---|---|---|
1 | 450 GB | 60 | €2449/mo €2449/node |
2 | 900 GB | 120 | €4580/mo €2290/node |
Private Cloud plans come with a plethora of computational power for you to use as you see fit while allocating storage as needed.
Faster-than-SSD block storage MaxIOPS | Price €0.22/GB/mo |
General purpose block storage HDD | Price €0.056/GB/mo |
Networking 1 Gbit/s per Cloud Server | Price Included |
Managed Databases for MySQL & PostgreSQL offer maintenance-free database hosting supported by expert level installation and zero downtime scaling.
Memory | Cores | Storage | PITR backup days* | Price** |
---|---|---|---|---|
2 GB | 1 | 25 GB | 1 | €30/mo €0.0417/h |
4 GB | 2 | 50 GB | 1 | €60/mo €0.0833/h |
4 GB | 2 | 100 GB | 1 | €75/mo €0.1042/h |
Managed Databases for MySQL & PostgreSQL offer maintenance-free database hosting supported by expert level installation and zero downtime scaling.
Memory | Cores | Storage | PITR backup days* | Price** |
---|---|---|---|---|
4 GB | 2 | 50 GB | 7 | €100/mo €0.1389/h |
4 GB | 2 | 100 GB | 7 | €160/mo €0.2083/h |
8 GB | 4 | 50 GB | 7 | €175/mo €0.2431/h |
8 GB | 4 | 100 GB | 7 | €200/mo €0.2778/h |
16 GB | 6 | 100 GB | 7 | €400/mo €0.5556/h |
16 GB | 6 | 250 GB | 7 | €560/mo €0.7778/h |
32 GB | 8 | 100 GB | 7 | €750/mo €1.0417/h |
32 GB | 8 | 250 GB | 7 | €800/mo €1.1111/h |
32 GB | 8 | 500 GB | 7 | €880/mo €1.2222/h |
64 GB | 16 | 1 TB | 7 | €1600/mo €2.2222/h |
64 GB | 16 | 1.5 TB | 7 | €1800/mo €2.5000/h |
128 GB | 20 | 2 TB | 7 | €2800/mo €3.8889/h |
Managed Databases for MySQL & PostgreSQL offer maintenance-free database hosting supported by expert level installation and zero downtime scaling.
Memory | Cores | Storage | PITR backup days* | Price** |
---|---|---|---|---|
4 GB | 2 | 100 GB | 14 | €175/mo €0.2431/h |
4 GB | 2 | 200 GB | 14 | €225/mo €0.3125/h |
8 GB | 4 | 100 GB | 14 | €280/mo €0.3889/h |
8 GB | 4 | 200 GB | 14 | €325/mo €0.4514/h |
16 GB | 6 | 200 GB | 14 | €600/mo €0.8333/h |
16 GB | 6 | 500 GB | 14 | €650/mo €0.9028/h |
32 GB | 8 | 200 GB | 14 | €1120/mo €1.5556/h |
32 GB | 8 | 500 GB | 14 | €1220/mo €1.6944/h |
32 GB | 8 | 1 TB | 14 | €1420/mo €1.9722/h |
64 GB | 16 | 1 TB | 14 | €2240/mo €3.1111/h |
64 GB | 16 | 2 TB | 14 | €2640/mo €3.6667/h |
128 GB | 20 | 2 TB | 14 | €3980/mo €5.5278/h |
Managed Databases for Redis provide open source, in-memory, key-value data store supporting millions of requests per second for real-time applications.
Memory | Cores | Backup days* | Price** |
---|---|---|---|
2 GB | 1 | 2 | €50/mo €0.0694/h |
4 GB | 2 | 2 | €90/mo €0.1250/h |
8 GB | 2 | 2 | €110/mo €0.1527/h |
14 GB | 2 | 2 | €160/mo €0.2222/h |
28 GB | 4 | 2 | €300/mo €0.4166/h |
56 GB | 8 | 2 | €580/mo €0.8055/h |
112 GB | 16 | 2 | €1160/mo €1.6111/h |
Managed Databases for Redis provide open source, in-memory, key-value data store supporting millions of requests per second for real-time applications.
Memory | Cores | Backup days* | Price** |
---|---|---|---|
2 GB | 1 | 3 | €100/mo €0.1388/h |
4 GB | 2 | 3 | €170/mo €0.2361/h |
8 GB | 2 | 3 | €230/mo €0.3194/h |
14 GB | 2 | 3 | €310/mo €0.4305/h |
28 GB | 4 | 3 | €590/mo €0.8194/h |
56 GB | 8 | 3 | €1160/mo €1.6111/h |
112 GB | 16 | 3 | €2300/mo €3.1944/h |
Managed Databases for Redis provide open source, in-memory, key-value data store supporting millions of requests per second for real-time applications.
Memory | Cores | Backup days* | Price** |
---|---|---|---|
2 GB | 1 | 7 | €150/mo €0.2083/h |
4 GB | 2 | 7 | €260/mo €0.3611/h |
8 GB | 2 | 7 | €340/mo €0.4722/h |
14 GB | 2 | 7 | €470/mo €0.6527/h |
28 GB | 4 | 7 | €900/mo €1.2500/h |
56 GB | 8 | 7 | €1760/mo €2.4444/h |
112 GB | 16 | 7 | €3480/mo €4.8333/h |
OpenSearch is an open-source distributed search and analytics suite that offers a vendor-agnostic toolset for website search functionality.
Single node databases are suitable for test and development environments with high performance needs.
Nodes | Memory | Cores | Backup days | Storage | Price * |
---|---|---|---|---|---|
1 | 4 GB | 2 | 1 | 80 | €100/mo €0.1389/h |
1 | 8 GB | 2 | 1 | 160 | €150/mo €0.2083/h |
OpenSearch is an open-source distributed search and analytics suite that offers a vendor-agnostic toolset for website search functionality.
High-availability clusters provide even greater redundancy and performance benefits as well tolerance for multiple node failures, as well as enable interruption free maintenance.
Backup PTR for 72 hours (3 days)
Nodes | Memory | Cores | Backup days | Storage | Price * |
---|---|---|---|---|---|
3 | 4 GB | 2 | 3 | 120 | €280/mo €0.3889/h |
3 | 8 GB | 2 | 3 | 240 | €400/mo €0.5556/h |
3 | 14 GB | 2 | 3 | 420 | €580/mo €0.8056/h |
6 | 14 GB | 2 | 3 | 840 | €1160/mo €1.6111/h |
9 | 14 GB | 2 | 3 | 1260 | €1730/mo €2.4028/h |
12 | 14 GB | 2 | 3 | 1680 | €2310/mo €3.2083/h |
15 | 14 GB | 2 | 3 | 2100 | €2890/mo €4.0139/h |
Managed Kubernetes offers a fully serviced container orchestration system that allows easy deployment, scaling and management of containerised applications.
Plan | Control plane nodes | Data plane nodes | Price * |
---|---|---|---|
Development | 1 | Up to 50 | €30/mo €0.0416/h |
Production | 3 | Up to 200 | €60/mo €0.0833/h |
When you need more space, just scale up your existing storage or attach a new one.
Cut back on configuration time by creating custom images of your Cloud Servers.
Storage type | Global Price * | Helsinki Price * |
---|---|---|
MaxIOPS | €0.22/mo €0.00031/h | €0.22/mo €0.00031/h |
HDD | €0.056/mo €0.000078/h | €0.10/mo €0.000145/h |
Custom image | €0.22/mo €0.00031/h | €0.22/mo €0.00031/h |
Object Storage provides mass storage at minimal cost for handling large data sets with easy upscaling.
Size | Transfer | Price * |
---|---|---|
250 GB | 500 GB | €5/mo €0.0069/h |
500 GB | 1 TB | €10/mo €0.0138/h |
1 TB | 2 TB | €20/mo €0.0277/h |
Simple Backups are the perfect companion to all Cloud Server plans while On-demand backups offer custom configuration per storage device.
Backup type | Global Price* | Helsinki Price* |
---|---|---|
Day plan, daily backup for 24h | Complimentary | Complimentary |
– Additional storage, per GB | €0.019/mo €0.000026/h | €0.028/mo €0.00039/h |
Week plan, daily backups for 7 days | +20% of the server plan price | +20% of the server plan price |
– Additional storage, per GB | €0.05/mo €0.000069/h | €0.075/mo €0.000104/h |
Month plan, weekly backups for 4 weeks + daily | +40% of the server plan price | +40% of the server plan price |
– Additional storage, per GB | €0.10/mo €0.000139/h | €0.15/mo €0.000208/h |
Year plan, monthly backups + weekly and daily | +60% of the server plan price | +60% of the server plan price |
– Additional storage, per GB | €0.15/mo €0.000208/h | €0.225/mo €0.000313/h |
Flexible and on-demand backups, per GB | €0.056/mo €0.000078/h | €0.056/mo €0.000078/h |
Managed Load Balancer empowers anyone to quickly build resilience and increase the capabilities of their application by employing load balancing.
Plan | Nodes | Sessions per node | Price * |
---|---|---|---|
Development | 1 | 1000 | €10/mo €0.0138/h |
Production | 2 | 50 000 | €30/mo €0.0416/h |
SDN Private Networks, additional IPv4 and IPv6 as well as Floating IPs allow you to customise your cloud networking.
IP addresses | Price* |
Floating IP address | €3.15/mo €0.00438/h |
Additional public IPv4 address | €3.15/mo €0.00438/h |
Private IPv4 address | €0.00 |
Public IPv6 address | €0.00 |
Networking and security | Price |
SDN Private Network | €0.00 |
SDN Router | €0.00 |
Firewall | €0.00 |
NAT Gateway | €25/mo €0.03472/h |
Transfer exceeding Network Transfer Pool | Price |
Public outbound transfer, per GiB | €0.01 |
Public inbound transfer, per GiB | €0.00 |
Private outbound transfer, per GiB | €0.00 |
Private inbound transfer, per GiB | €0.00 |
You don’t have to do anything, adjustments are applied automatically.
New prices are automatically applied from the 1st of January, 2023 onwards.
The new complimentary Daily Simple Backup service will be available from the 1st of January 2023. Read more about our backup services.
Your automated payments continue to work as-is in the future as well.
Your account balance will be converted from US Dollar (USD) to Euro (EUR) effective 31st December 2022, 23:59 Eastern European Time (EET), based on the day’s currency exchange rate.
Yes, you can pay in other currencies other than EUR. We support the same currencies as in the past which are EUR, USD, GBP, and SGP. Payments that are not in EUR will be exchanged to EUR. The day’s exchange rate, which is the market rate of the currency, will be applied. You can find the exchange rate in your UpCloud Control Panel when making a payment.
You are able to delete the services at any point in time. The service charge accumulation will stop the point of deletion. You will be able to utilise your remaining balance. We are unable to offer refunds on unused balance.