Fixed prices with zero-cost egress
Enjoy the best price-to-performance ratio on the market paired with zero-cost Internet transfer.
All services are billed by the hour and provide the flexibility needed to run any business, big or small!
Enjoy the best price-to-performance ratio on the market paired with zero-cost Internet transfer.
All services are billed by the hour and provide the flexibility needed to run any business, big or small!
Developer plans are a great option for testing out new service ideas or hosting your DIY projects.
Memory | CPU cores | Standard storage | IPv4 address | Transfer | Purchase limit | Global Price |
---|---|---|---|---|---|---|
1 GB | 1 | 10 GB | Included | Included | 2 per customer | €3/mo $3.3/mo |
1 GB | 1 | 20 GB | Included | Included | 5 per customer | €4.5/mo $4.9/mo |
2 GB | 1 | 30 GB | Included | Included | Unlimited | €8/mo $8.8/mo |
4 GB | 1 | 40 GB | Included | Included | Unlimited | €15/mo $16.5/mo |
4 GB | 2 | 60 GB | Included | Included | Unlimited | €18/mo $19.8/mo |
8 GB | 2 | 80 GB | Included | Included | Unlimited | €25/mo $27.5/mo |
16 GB | 2 | 100 GB | Included | Included | Unlimited | €35/mo $38.5/mo |
General Purpose plans come with a balanced and cost-efficient set of resources suitable for most use cases.
Memory | CPU cores | MaxIOPS storage | Transfer | Global Price | Helsinki Price |
---|---|---|---|---|---|
1 GB | 1 | 25 GB | Included | €7/mo €0.0104/h | €7.5/mo €0.0112/h |
2 GB | 1 | 50 GB | Included | €13/mo €0.0193/h | €15/mo €0.0223/h |
2 GB | 2 | 60 GB | Included | €18/mo €0.0118/h | €18/mo €0.0118/h |
4 GB | 2 | 80 GB | Included | €26/mo €0.0387/h | €30/mo €0.0446/h |
8 GB | 4 | 160 GB | Included | €52/mo €0.0774/h | €60/mo €0.0893/h |
16 GB | 6 | 320 GB | Included | €96/mo €0.1429/h | €120/mo €0.1786/h |
32 GB | 8 | 640 GB | Included | €192/mo €0.2857/h | €240/mo €0.3571/h |
48 GB | 12 | 960 GB | Included | €288/mo €0.4286/h | €360/mo €0.5357/h |
64 GB | 16 | 1280 GB | Included | €384/mo €0.5714/h | €480/mo €0.7143/h |
96 GB | 24 | 1920 GB | Included | €576/mo €0.8571/h | €720/mo €1.0714/h |
128 GB | 32 | 2048 GB | Included | €768/mo €1.1429/h | €960/mo €1.4286/h |
192 GB | 38 | 2048 GB | Included | €1024/mo €1.5238/h | €1280/mo €1.9047/h |
256 GB | 48 | 2048 GB | Included | €1364/mo €2.0297/h | €1705/mo €2.5372/h |
384 GB | 64 | 2048 GB | Included | €1992/mo €2.9642/h | €2403/mo €3.5758/h |
512 GB | 80 | 2048 GB | Included | €2552/mo €3.7976/h | €3190/mo €4.7470/h |
High CPU plans offer sets of resources ideal for higher computational needs while being price competitive.
Memory | CPU cores | MaxIOPS storage | Transfer | Global Price | Helsinki Price |
---|---|---|---|---|---|
12 GB | 8 | 100 GB | Included | €130/mo €0.1935/h | €162/mo €0.2411/h |
16 GB | 8 | 200 GB | Included | €160/mo €0.2381/h | €192/mo €0.2857/h |
24 GB | 16 | 100 GB | Included | €260/mo €0.3869/h | €312/mo €0.4643/h |
32 GB | 16 | 200 GB | Included | €310/mo €0.4613/h | €372/mo €0.5536/h |
48 GB | 32 | 200 GB | Included | €530/mo €0.7887/h | €689/mo €1.0253/h |
64 GB | 32 | 300 GB | Included | €620/mo €0.9226/h | €806/mo €1.1994/h |
96 GB | 64 | 200 GB | Included | €1056/mo €1.5714/h | €1372/mo €2.0417/h |
128 GB | 64 | 300 GB | Included | €1248/mo €1.8571/h | €1620/mo €2.4107/h |
High Memory plans provide an increased amount of system memory for memory intensive workloads.
Memory | CPU cores | MaxIOPS storage | Transfer | Global Price | Helsinki Price |
---|---|---|---|---|---|
8 GB | 2 | 100 GB | Included | €40/mo €0.0595/h | €50/mo €0.0744/h |
16 GB | 2 | 100 GB | Included | €65/mo €0.0967/h | €94/mo €0.1399/h |
32 GB | 4 | 100 GB | Included | €132/mo €0.1964/h | €168/mo €0.2500/h |
64 GB | 4 | 200 GB | Included | €240/mo €0.3571/h | €340/mo €0.5060/h |
128 GB | 6 | 300 GB | Included | €480/mo €0.7143/h | €680/mo €1.0119/h |
192 GB | 8 | 400 GB | Included | €840/mo €1.2500/h | €1060/mo €1.5774/h |
256 GB | 12 | 500 GB | Included | €1080/mo €1.6071/h | €1290/mo €1.9196/h |
384 GB | 16 | 600 GB | Included | €1680/mo €2.5000/h | €1990/mo €2.9613/h |
512 GB | 24 | 700 GB | Included | €2160/mo €3.2143/h | €2700/mo €4.0179/h |
Features and services specific to Cloud Servers.
Flexible plan allows you to custom configure your Cloud Server resources exactly as needed. Resources are charged per usage by the hour. Monthly prices are estimates based on a 30-day month.
Resource | Global Price | Helsinki Price |
---|---|---|
CPU, per core | €8.06/mo €0.0112/h | €8.93/mo €0.0124/h |
Memory, per GB | €4.03/mo €0.0056/h | €9.79/mo €0.0136/h |
MaxIOPS storage, per GB | €0.22/mo €0.00031/h | €0.22/mo €0.00031/h |
Standard storage, per GB | €0.085/mo €0.000118/h | €0.085/mo €0.000118/h |
Archive storage, per GB | €0.056/mo €0.000078/h | €0.10/mo €0.000145/h |
Host your Windows application with the options for Standard and Datacenter Windows Server versions. Licences are charged by the hour. Monthly prices are estimates based on a 30-day month.
Version | Price |
---|---|
Windows Server Standard, per CPU core | €10/mo €0.0139/h |
Windows Server Datacenter, per CPU core | €24.19/mo €0.0336/h |
Private Cloud provides an exclusive corner of the internet without noisy neighbours configurable straight from your UpCloud Control Panel.
Deploy as many Cloud Servers as you like within the memory amount. CPU cores can be freely allocated as you see fit, including oversubscribing.
Nodes | Memory | CPU | Price |
---|---|---|---|
1 | 900 GB | 60 | €2798/mo €2798/node |
2 | 1800 GB | 120 | €5271/mo €2636/node |
4 | 3600 GB | 240 | €9752/mo €2438/node |
6 | 5400 GB | 360 | €13 531/mo €2255/node |
8 | 7200 GB | 480 | €16 688/mo €2086/node |
Private Cloud provides an exclusive corner of the internet without noisy neighbours configurable straight from your UpCloud Control Panel.
Deploy as many Cloud Servers as you like within the memory amount. CPU cores can be freely allocated as you see fit, including oversubscribing.
Nodes | Memory | CPU | Price |
---|---|---|---|
1 | 450 GB | 60 | €2449/mo €2449/node |
2 | 900 GB | 120 | €4580/mo €2290/node |
Private Cloud plans come with a plethora of computational power for you to use as you see fit while allocating storage as needed.
Faster-than-SSD block storage MaxIOPS | Price €0.22/GB/mo |
General purpose block storage Standard | Price €0.085/GB/mo |
Block storage for larger data sets Archive | Price €0.056/GB/mo |
Networking 1 Gbit/s per Cloud Server | Price Included |
Managed Databases for MySQL & PostgreSQL offer maintenance-free database hosting supported by expert level installation and zero downtime scaling.
Memory | Cores | Storage | PITR backup days | Price |
---|---|---|---|---|
2 GB | 1 | 25 GB | 1 | €30/mo €0.0417/h |
4 GB | 2 | 50 GB | 1 | €60/mo €0.0833/h |
4 GB | 2 | 100 GB | 1 | €75/mo €0.1042/h |
Managed Databases for MySQL & PostgreSQL offer maintenance-free database hosting supported by expert level installation and zero downtime scaling.
Memory | Cores | Storage | PITR backup days | Price |
---|---|---|---|---|
4 GB | 2 | 50 GB | 7 | €100/mo €0.1389/h |
4 GB | 2 | 100 GB | 7 | €150/mo €0.2083/h |
8 GB | 4 | 50 GB | 7 | €175/mo €0.2431/h |
8 GB | 4 | 100 GB | 7 | €200/mo €0.2778/h |
16 GB | 6 | 100 GB | 7 | €400/mo €0.5556/h |
16 GB | 6 | 250 GB | 7 | €560/mo €0.7778/h |
32 GB | 8 | 100 GB | 7 | €750/mo €1.0417/h |
32 GB | 8 | 250 GB | 7 | €800/mo €1.1111/h |
32 GB | 8 | 500 GB | 7 | €880/mo €1.2222/h |
64 GB | 16 | 1 TB | 7 | €1600/mo €2.2222/h |
64 GB | 16 | 1.5 TB | 7 | €1800/mo €2.5000/h |
128 GB | 20 | 2 TB | 7 | €2800/mo €3.8889/h |
Managed Databases for MySQL & PostgreSQL offer maintenance-free database hosting supported by expert level installation and zero downtime scaling.
Memory | Cores | Storage | PITR backup days | Price |
---|---|---|---|---|
4 GB | 2 | 100 GB | 14 | €175/mo €0.2431/h |
4 GB | 2 | 200 GB | 14 | €225/mo €0.3125/h |
8 GB | 4 | 100 GB | 14 | €280/mo €0.3889/h |
8 GB | 4 | 200 GB | 14 | €325/mo €0.4514/h |
16 GB | 6 | 200 GB | 14 | €600/mo €0.8333/h |
16 GB | 6 | 500 GB | 14 | €650/mo €0.9028/h |
32 GB | 8 | 200 GB | 14 | €1120/mo €1.5556/h |
32 GB | 8 | 500 GB | 14 | €1220/mo €1.6944/h |
32 GB | 8 | 1 TB | 14 | €1420/mo €1.9722/h |
64 GB | 16 | 1 TB | 14 | €2240/mo €3.1111/h |
64 GB | 16 | 2 TB | 14 | €2640/mo €3.6667/h |
128 GB | 20 | 2 TB | 14 | €3980/mo €5.5278/h |
Managed Databases for Redis provide open source, in-memory, key-value data store supporting millions of requests per second for real-time applications.
Memory | Cores | Backup days | Price |
---|---|---|---|
2 GB | 1 | 2 | €50/mo €0.0694/h |
4 GB | 2 | 2 | €90/mo €0.1250/h |
8 GB | 2 | 2 | €110/mo €0.1527/h |
14 GB | 2 | 2 | €160/mo €0.2222/h |
28 GB | 4 | 2 | €300/mo €0.4166/h |
56 GB | 8 | 2 | €580/mo €0.8055/h |
112 GB | 16 | 2 | €1160/mo €1.6111/h |
Managed Databases for Redis provide open source, in-memory, key-value data store supporting millions of requests per second for real-time applications.
Memory | Cores | Backup days | Price |
---|---|---|---|
2 GB | 1 | 3 | €100/mo €0.1388/h |
4 GB | 2 | 3 | €170/mo €0.2361/h |
8 GB | 2 | 3 | €230/mo €0.3194/h |
14 GB | 2 | 3 | €310/mo €0.4305/h |
28 GB | 4 | 3 | €590/mo €0.8194/h |
56 GB | 8 | 3 | €1160/mo €1.6111/h |
112 GB | 16 | 3 | €2300/mo €3.1944/h |
Managed Databases for Redis provide open source, in-memory, key-value data store supporting millions of requests per second for real-time applications.
Memory | Cores | Backup days | Price |
---|---|---|---|
2 GB | 1 | 7 | €150/mo €0.2083/h |
4 GB | 2 | 7 | €260/mo €0.3611/h |
8 GB | 2 | 7 | €340/mo €0.4722/h |
14 GB | 2 | 7 | €470/mo €0.6527/h |
28 GB | 4 | 7 | €900/mo €1.2500/h |
56 GB | 8 | 7 | €1760/mo €2.4444/h |
112 GB | 16 | 7 | €3480/mo €4.8333/h |
OpenSearch is an open-source distributed search and analytics suite that offers a vendor-agnostic toolset for website search functionality.
Single node databases are suitable for test and development environments with high performance needs.
Nodes | Memory | Cores | Backup days | Storage | Price |
---|---|---|---|---|---|
1 | 4 GB | 2 | 1 | 80 | €100/mo €0.1389/h |
1 | 8 GB | 2 | 1 | 160 | €150/mo €0.2083/h |
OpenSearch is an open-source distributed search and analytics suite that offers a vendor-agnostic toolset for website search functionality.
High-availability clusters provide even greater redundancy and performance benefits as well tolerance for multiple node failures, as well as enable interruption free maintenance.
Backup PTR for 72 hours (3 days)
Nodes | Memory | Cores | Backup days | Storage | Price |
---|---|---|---|---|---|
3 | 4 GB | 2 | 3 | 120 | €280/mo €0.3889/h |
3 | 8 GB | 2 | 3 | 240 | €400/mo €0.5556/h |
3 | 14 GB | 2 | 3 | 420 | €580/mo €0.8056/h |
6 | 14 GB | 2 | 3 | 840 | €1160/mo €1.6111/h |
9 | 14 GB | 2 | 3 | 1260 | €1730/mo €2.4028/h |
12 | 14 GB | 2 | 3 | 1680 | €2310/mo €3.2083/h |
15 | 14 GB | 2 | 3 | 2100 | €2890/mo €4.0139/h |
Managed Kubernetes offers a fully serviced container orchestration system that allows easy deployment, scaling and management of containerised applications.
Plan | Control plane nodes | Data plane nodes | Price |
---|---|---|---|
Development | 1 | Up to 50 | €30/mo €0.0416/h |
Production | 3 | Up to 200 | €60/mo €0.0833/h |
72 hour free trial!
MaxIOPS® is our in-house developed storage technology that enables read performance of up to 100k IOPS.
Standard storage tier offers a reliable and cost-effective solution for general-purpose storage needs, up to 10k IOPS performance.
Archive storage tier offers best bang for the buck for larger data store needs and up to 600 IOPS performance.
Each storage device can be scaled from 10 GB up to a maximum of 4 TB per volume in 1 GB increments. Cloud servers can attach up to 16 concurrent storage devices per server to a total of 64 TB of storage.
Storage type | Global Price | Helsinki Price |
---|---|---|
MaxIOPS | €0.220/mo €0.00031/h | €0.220/mo €0.00031/h |
Standard | €0.085/mo €0.000118/h | €0.085/mo €0.000118/h |
Archive | €0.056/mo €0.000078/h | €0.100/mo €0.000145/h |
Custom image | €0.220/mo €0.00031/h | €0.220/mo €0.00031/h |
Object Storage provides mass storage at minimal cost for handling large data sets with easy upscaling.
Size | Transfer | Price |
---|---|---|
250 GB | Included | €5/mo €0.0069/h |
500 GB | Included | €10/mo €0.0138/h |
1 TB | Included | €20/mo €0.0277/h |
Simple Backups are the perfect companion to all Cloud Server plans while On-demand backups offer custom configuration per storage device.
Backup type | Global Price | Helsinki Price |
---|---|---|
Day plan, daily backup for 24h | Complimentary | Complimentary |
– Additional storage, per GB | €0.019/mo €0.000026/h | €0.028/mo €0.00039/h |
Week plan, daily backups for 7 days | +20% of the server plan price | +20% of the server plan price |
– Additional storage, per GB | €0.05/mo €0.000069/h | €0.075/mo €0.000104/h |
Month plan, weekly backups for 4 weeks + daily | +40% of the server plan price | +40% of the server plan price |
– Additional storage, per GB | €0.10/mo €0.000139/h | €0.15/mo €0.000208/h |
Year plan, monthly backups + weekly and daily | +60% of the server plan price | +60% of the server plan price |
– Additional storage, per GB | €0.15/mo €0.000208/h | €0.225/mo €0.000313/h |
Flexible and on-demand backups, per GB | €0.056/mo €0.000078/h | €0.056/mo €0.000078/h |
Managed Load Balancer empowers anyone to quickly build resilience and increase the capabilities of their application by employing load balancing.
Plan | Nodes | Sessions per node | Price |
---|---|---|---|
Development | 1 | 1000 | €10/mo €0.0138/h |
Production | 2 | 50 000 | €30/mo €0.0416/h |
NAT Gateways provide outbound internet access from servers without dedicated public IP addresses when needed.
VPN Gateways allows creating a secure connect to external networks through VPN endpoints. The VPN feature supports site-to-site IPSec connections.
Plan | Features | High-availability | VPN tunnels | VPN bandwidth | Throughput | Max connections | Price |
---|---|---|---|---|---|---|---|
Developer | NAT | No | 100 Mbit/s | 10,000 | €15/mo €0.0208/h | ||
Standard | NAT | Yes | 500 Mbit/s | 100,000 | €25/mo €0.0347/h | ||
Production | NAT + VPN | Yes | 2 | 300 Mbit/s | 1000 Mbit/s | 100,000 | €100/mo €0.1389/h |
Advanced | NAT + VPN | Yes | 10 | 500 Mbit/s | 1000 Mbit/s | 250,000 | €300/mo €0.4167/h |
SDN Private Networks, additional IPv4 and IPv6 as well as Floating IPs allow you to customise your cloud networking.
IP addresses | Price |
Floating IP address | €3.15/mo €0.00438/h |
Additional public IPv4 address | €3.15/mo €0.00438/h |
Private IPv4 address | €0.00 |
Public IPv6 address | €0.00 |
Networking and security | Price |
SDN Private Network | €0.00 |
SDN Router | €0.00 |
Firewall | €0.00 |
Network Transfer | Price |
Public outbound transfer, per GiB | €0.00 |
Public inbound transfer, per GiB | €0.00 |
Private outbound transfer, per GiB | €0.00 |
Private inbound transfer, per GiB | €0.00 |
UpCloud uses a prepaid system where you can add balance to your account by making a payment at any time. Your services are then deducted from this balance on an hourly basis.
Yes, you can pay in other currencies other than EUR. We support payments made in EUR, USD, GBP, and SGP. Payments that are not in EUR will be exchanged to EUR. The day’s exchange rate, which is the market rate of the currency, will be applied. You can find the exchange rate in your UpCloud Control Panel when making a payment.
You are able to delete the services at any point. The service charge accumulation will stop the point of deletion. You will be able to utilise your remaining balance at any time.
We offer a 30-day money back guarantee during which you can have a full refund on your first payment. We are unable to offer refunds on unused balance outside this period.