From developers to developers
The leading cloud platform trusted by developers worldwide since 2012.
UpCloud’s new Developer Plans starting at €3 per month! Available now.
UpCloud’s new Developer Plans starting at €3 per month! Available now.
Check out the full cloud server pricing at Pricing.
Best value! UpCloud | DigitalOcean | Vultr | Linode | |
---|---|---|---|---|
1 GB plan | $3.30 | $6.00 | $5.00 | $5.00 |
2 GB plan | $8.80 | $12.00 | $10.00 | $12.00 |
4 GB plan | $16.60 | $24.00 | $20.00 | $24.00 |
8 GB plan | $27.60 | $48.00 | $40.00 | $48.00 |
16 GB plan | $38.50 | $96.00 | $80.00 | $96.00 |
USD price is for comparison purposes only and calculated 9th of September, 2024. Payment is accepted with USD, EURO, GBP or SGD.
Redefine the standards for your cloud provider.
When you need to scale your business, we’ve got your back.
Price | Memory | CPU cores | Storage | IPv4 & IPv6 | Network transfer | Purchase limit |
---|---|---|---|---|---|---|
€3/mo $3.3/mo | 1 GB | 1 | 10 GB | ✓ | €0.00/GB | 2 per customer |
€4.5/mo $4.9/mo | 1 GB | 1 | 20 GB | ✓ | €0.00/GB | 5 per customer |
€8/mo $8.8/mo | 2 GB | 1 | 30 GB | ✓ | €0.00/GB | – |
€15/mo $16.5/mo | 4 GB | 1 | 40 GB | ✓ | €0.00/GB | – |
€18/mo $19.8/mo | 4 GB | 2 | 60 GB | ✓ | €0.00/GB | – |
€25/mo $27.5/mo | 8 GB | 2 | 80 GB | ✓ | €0.00/GB | – |
€35/mo $38.5/mo | 16 GB | 2 | 100 GB | ✓ | €0.00/GB | – |
From developer to developer. Signup for a self-service trial!