Cloud Server plans
General Purpose
| Memory | CPU cores | MaxIOPS storage | Global Price | Helsinki Price |
|---|---|---|---|---|
| 1 GB | 1 | 25 GB | $7.10/mo | $9.80/mo |
| 2 GB | 1 | 50 GB | $14.10/mo | $19.50/mo |
| 2 GB | 2 | 60 GB | $21.10/mo | $22.70/mo |
| 4 GB | 2 | 80 GB | $28.10/mo | $37.80/mo |
| 8 GB | 4 | 160 GB | $57/mo | $75/mo |
| 16 GB | 6 | 320 GB | $131/mo | $152/mo |
| 32 GB | 8 | 640 GB | $258/mo | $303/mo |
| 48 GB | 12 | 960 GB | $387/mo | $454/mo |
| 64 GB | 16 | 1280 GB | $515/mo | $594/mo |
| 96 GB | 24 | 1920 GB | $772/mo | $897/mo |
| 128 GB | 32 | 2048 GB | $1029/mo | $1188/mo |
| 192 GB | 38 | 2048 GB | $1366/mo | $1577/mo |
| 256 GB | 48 | 2048 GB | $1821/mo | $2106/mo |
| 384 GB | 64 | 2048 GB | $2558/mo | $2960/mo |
| 512 GB | 80 | 2048 GB | $3396/mo | $3932/mo |
High CPU
| Memory | CPU cores | MaxIOPS storage | Global Price | Helsinki Price |
|---|---|---|---|---|
| 12 GB | 8 | 100 GB | $175/mo | $206/mo |
| 16 GB | 8 | 200 GB | $193/mo | $238/mo |
| 24 GB | 16 | 100 GB | $350/mo | $389/mo |
| 32 GB | 16 | 200 GB | $387/mo | $465/mo |
| 48 GB | 32 | 200 GB | $713/mo | $854/mo |
| 64 GB | 32 | 300 GB | $782/mo | $994/mo |
| 96 GB | 64 | 200 GB | $1413/mo | $1696/mo |
| 128 GB | 64 | 300 GB | $1670/mo | $1999/mo |
High Memory
| Memory | CPU cores | MaxIOPS storage | Global Price | Helsinki Price |
|---|---|---|---|---|
| 8 GB | 2 | 100 GB | $54/mo | $62/mo |
| 16 GB | 2 | 100 GB | $94/mo | $119/mo |
| 32 GB | 4 | 100 GB | $188/mo | $216/mo |
| 64 GB | 4 | 200 GB | $374/mo | $422/mo |
| 128 GB | 6 | 300 GB | $772/mo | $843/mo |
| 192 GB | 8 | 400 GB | $1121/mo | $1307/mo |
| 256 GB | 12 | 500 GB | $1448/mo | $1599/mo |
| 384 GB | 16 | 600 GB | $2240/mo | $2452/mo |
| 512 GB | 24 | 700 GB | $2882/mo | $3327/mo |
Block Storage
MaxIOPS® is our in-house developed storage technology that enables read performance of up to 100k IOPS.
Standard storage tier offers a reliable and cost-effective solution for general-purpose storage needs, up to 10k IOPS performance.
Archive storage tier offers the best bang for the buck for larger data storage needs and up to 600 IOPS performance.
Each storage device can be scaled from 10 GB up to a maximum of 4 TB per volume in 1 GB increments. Cloud servers can attach up to 16 storage devices concurrently, for a total of 64 TB of storage.
| Storage type | Global Price | Helsinki Price |
|---|---|---|
| MaxIOPS | $0.250/GB/mo | $0.250/GB/mo |
| Standard | $0.131/GB/mo | $0.131/GB/mo |
| Archive | $0.110/GB/mo | $0.110/GB/mo |
| Custom image | $0.375/GB/mo | $0.375/GB/mo |
Windows Licenses
| Version | Price |
|---|---|
| Windows Server Standard, per CPU core | $16.30/mo |
| Windows Server Datacenter, per CPU core | $33.60/mo |
Any questions about our pricing?
Do you have questions about our pricing?
Frequently asked questions
UpCloud uses a prepaid system where you can add balance to your account by making a payment at any time. Your services are then deducted from this balance on an hourly basis.
Yes, you can pay in other currencies other than EUR. We support payments made in EUR, USD, GBP, and SGP. Payments that are not in EUR will be exchanged to EUR.
The day’s exchange rate, which is the market rate of the currency, will be applied. You can find the exchange rate in your UpCloud Control Panel when making a payment.
You are able to delete the services at any point. The service charge accumulation will stop the point of deletion. You will be able to utilise your remaining balance at any time.
UpCloud runs 15 data centres across the globe, so you can put your infrastructure close to your users for lower latency, or in a specific region to keep your data where you need it.
For more information see our Data Centers page.
Yes, if you’d rather not create an account yet. Our live demo lets you explore the UpCloud platform with no signup and no commitment. Kick the tyres, then sign up when you’re ready.
Yes. New sign-ups get free credit to try UpCloud before committing to a paid plan. The exact amount changes from time to time, so head to the sign-up page to see the current offer.
It means outbound data transfer is free, full stop. Most providers quietly add egress fees that swell your bill as your traffic grows. We don’t. Both inbound and outbound transfer are included at no extra cost on every plan, with our Fair Transfer Policy keeping things sensible. There’s more on this over on the Zero-cost Egress page.
Our zero-cost egress policy applies exclusively to standard traffic originating directly from UpCloud data centers. Content delivery network traffic processed through our CDN powered by bunny.net operates under a separate billing model and is excluded from this zero-cost egress policy.
We offer a 30-day money back guarantee during which you can have a full refund on your first payment. We are unable to offer refunds on unused balance outside this period.