“Stunning Support, Service, Company”
AWS vs. UpCloud
Bigger isn’t always better – and certainly not the most cost-efficient.
Bigger isn’t always better – and certainly not the most cost-efficient.
Not sure what’s the most suitable solution for your business needs? We did the work for you!
Service Area | AWS | UpCloud Advantage |
---|---|---|
Pricing | Pay-as-you-go, often unpredictable | ✅ Transparent, predictable monthly pricing |
Compute Instances | t3a.medium (2 vCPU, 4 GB RAM) ≈ $274.48/month | ✅ CLOUDNATIVE-2xCPU-4GB at €15/month (~$16.50 USD) |
Storage | 100 GB ≈ $8.00/month | ✅ 100 GB ≈ €8.50/month (~$9.35 USD) |
Data Transfer Fees | ~$90 per TB egress after free tier | ✅ Zero-cost outbound data transfer |
Managed Services | Broad range, priced individually | ✅ Essential services with lower, transparent pricing |
SLA | 99.99% SLA | ✅ 99.999% uptime with 50x downtime compensation |
Support | Features tiered support plans with varying response times | ✅ 24/7 live chat, avg. response < 46 seconds |
Service Area | AWS | UpCloud |
---|---|---|
Compute | EC2 | ✅ Cloud Servers with flexible plans, MaxIOPS storage |
Containerization | ECS / EKS | ✅ UKS (Kubernetes Service with optimized plans) |
Object Storage | S3 | ✅ S3-compatible Object Storage |
Block Storage | EBS | ✅ MaxIOPS or standard Block Storage alternatives |
Relational DBs | RDS / Aurora | ✅ Managed MySQL / PostgreSQL |
NoSQL DBs | DynamoDB | ➡️ Use PostgreSQL + JSONB or MySQL NDB |
In-Memory Store | Memcached | ✅ Managed Valkey |
Vector DBs | OpenSearch Service | ✅ Managed OpenSearch |
Backups | Snapshots / AWS Backup | ✅ Manual or scheduled Snapshots |
Load Balancer | ELB / ALB | ✅ Managed Load Balancer |
Service | AWS | UpCloud |
---|---|---|
DevOps / IaC | CloudFormation, CodeDeploy | ✅ Terraform, Pulumi, Ansible, GitHub Actions |
Serverless | Lambda | ➡️ fnproject or Fission on UKS |
Monitoring | CloudWatch | ➡️ Prometheus, Beszel, Grafana |
Logging | CloudTrail / CloudWatch Logs | ➡️ Fluentd, Grafana, OpenSearch, Audit Logs |
Service | AWS | UpCloud |
---|---|---|
DNS | Route 53 | ➡️ Use external DNS (e.g., BunnyDNS, Cloudflare) |
Firewall & Network | Security Groups, NACLs | ➡️ SDN Firewall (coming soon), browser rules, private networking |
Identity & Access | IAM | ➡️ SSO, Org & Workspace roles (owner, admin, member) |
User-friendly control panel and API optimize operations and empower your development team to focus on driving your products and business forward.
Companies searching to increase their performance without compromising pricing find UpCloud as their match. A predictable and transparent price plan means no more surprise costs at the end of the month.
Industry-leading performance while being fully compliant with GDPR and ISO 27001 certification. Sleep at ease knowing your customers’ data is safe with a European cloud service provider.
User-friendly control panel and API optimize operations and empower your development team to focus on driving your products and business forward.
Companies searching to increase their performance without compromising pricing find UpCloud as their match. A predictable and transparent price plan means no more surprise costs at the end of the month.
Industry-leading performance while being fully compliant with GDPR and ISO 27001 certification. Sleep at ease knowing your customers’ data is safe with a European cloud service provider.
Vilkas is Finland’s leading e-commerce supplier, supporting more than 1,800 merchants, 300 of which leverage customized projects, to run e-commerce stores.
“When you’re competing against Amazon and other significant players, you need to offer compelling reasons for merchants to choose your services. We differentiate ourselves on speed, so the fact that we have been able to provide our merchants better results on Lighthouse tests is very important.”
– Noora Kahra, CEO, Vilkas
“Stunning Support, Service, Company”
“Great server spec, nice super fast support 24/7”
“UpCloud is the best experience for IaaS”
“Fast, reliable, GDPR compliant and good value”
“Fast VPS servers with gold-standard support”
“Reliable and efficient infrastructure on par with Hyperscalers without the downsides of Big Tech”
Experience our next generation, high-performance and resilient Cloud Servers without worry or commitment.