Managed Databases
Deploy your next database hassle-free, supported by expert level installation and maintenance. Managed Databases currently support MySQL and PostgreSQL databases.
Deploy your next database hassle-free, supported by expert level installation and maintenance. Managed Databases currently support MySQL and PostgreSQL databases.
Standing apart from the competition
Scale your databases horizontally and vertically, whenever required. UpCloud Managed Databases easily fit your business needs. Start development on a single node, scale up when proceeding to production with zero downtime!
Clustered with automated failover, monitored day and night, Managed Databases are covered by our signature 100% uptime SLA. Rest assured your databases are always available.
Secure access to your database for your Cloud Servers via the private UpCloud Utility network enabled by default. Support for multi-zone or even multi-cloud connectivity over the public network while limiting the allowed connection by IP addresses.
All UpCloud Managed Database plans include off-site stored, automated, encrypted backups. 1, 2, and 3 node clusters provide 1, 7 or 14 days of backups respectively allowing a consistent Point-in-Time Recovery (PITR) to any minute in the backups.
Case studies
Read about how our customers’ businesses have benefited from building their services on UpCloud.
UpCloud Managed Databases are offered in 2 and 3 node clusters as well as single-node configurations with a multitude of resource plans for every need.
Choose the number of nodes, then select your database resource plan. Easily scale the Managed Database later by simply choosing a new plan.
Memory | Cores | Storage | PITR backup days* | Price |
---|---|---|---|---|
2 GB | 1 | 25 GB | 1 | $30/mo $0.042/h |
4 GB | 2 | 50 GB | 1 | $60/mo $0.083/h |
4 GB | 2 | 100 GB | 1 | $75/mo $0.104/h |
UpCloud Managed Databases are offered in 2 and 3 node clusters as well as single-node configurations with a multitude of resource plans for every need.
Choose the number of nodes, then select your database resource plan. Easily scale the Managed Database later by simply choosing a new plan.
Memory | Cores | Storage | PITR backup days* | Price |
---|---|---|---|---|
4 GB | 2 | 50 GB | 7 | $100/mo $0.139/h |
4 GB | 2 | 100 GB | 7 | $160/mo $0.208/h |
8 GB | 4 | 50 GB | 7 | $175/mo $0.243/h |
8 GB | 4 | 100 GB | 7 | $200/mo $0.278/h |
16 GB | 6 | 100 GB | 7 | $400/mo $0.556/h |
16 GB | 6 | 250 GB | 7 | $560/mo $0.778/h |
32 GB | 8 | 100 GB | 7 | $750/mo $1.042/h |
32 GB | 8 | 250 GB | 7 | $800/mo $1.111/h |
32 GB | 8 | 500 GB | 7 | $880/mo $1.222/h |
64 GB | 16 | 1 TB | 7 | $1600/mo $2.222/h |
64 GB | 16 | 1.5 TB | 7 | $1800/mo $2.500/h |
128 GB | 20 | 2 TB | 7 | $2800/mo $3.889/h |
UpCloud Managed Databases are offered in 2 and 3 node clusters as well as single-node configurations with a multitude of resource plans for every need.
Choose the number of nodes, then select your database resource plan. Easily scale the Managed Database later by simply choosing a new plan.
Memory | Cores | Storage | PITR backup days* | Price |
---|---|---|---|---|
4 GB | 2 | 100 GB | 14 | $175/mo $0.243/h |
4 GB | 2 | 200 GB | 14 | $225/mo $0.313/h |
8 GB | 4 | 100 GB | 14 | $280/mo $0.389/h |
8 GB | 4 | 200 GB | 14 | $325/mo $0.451/h |
16 GB | 6 | 200 GB | 14 | $600/mo $0.833/h |
16 GB | 6 | 500 GB | 14 | $650/mo $0.903/h |
32 GB | 8 | 200 GB | 14 | $1120/mo $1.556/h |
32 GB | 8 | 500 GB | 14 | $1220/mo $1.694/h |
32 GB | 8 | 1 TB | 14 | $1420/mo $1.972/h |
64 GB | 16 | 1 TB | 14 | $2240/mo $3.111/h |
64 GB | 16 | 2 TB | 14 | $2640/mo $3.667/h |
128 GB | 20 | 2 TB | 14 | $3980/mo $5.528/h |
Higher performance, premium cloud service with 100% uptime SLA and 24/7 live in-house support.