Transparent Pricing
We scale your business forward! Enjoy our 100 % uptime SLA and benefit from the best price to performance ratio on the market.
Need help with larger deployments? We will get you started on UpCloud!
We scale your business forward! Enjoy our 100 % uptime SLA and benefit from the best price to performance ratio on the market.
Need help with larger deployments? We will get you started on UpCloud!
Cloud Servers offer on-demand available computer system resources without needing to directly manage the server hardware.
Simple plans come with a balanced set of resources suitable for most use cases while being very cost-efficient.
Memory | CPU | MaxIOPS Storage | Transfer | Price Worldwide * | Price Helsinki * |
---|---|---|---|---|---|
1 GB | 1 | 25 GB | 1 TB | $5/mo $0.007/h | $7.5/mo $0.011/h |
2 GB | 1 | 50 GB | 2 TB | $10/mo $0.015/h | $15/mo $0.022/h |
4 GB | 2 | 80 GB | 4 TB | $20/mo $0.030/h | $30/mo $0.045/h |
8 GB | 4 | 160 GB | 5 TB | $40/mo $0.060/h | $60/mo $0.089/h |
16 GB | 6 | 320 GB | 6 TB | $80/mo $0.119/h | $120/mo $0.179/h |
32 GB | 8 | 640 GB | 7 TB | $160/mo $0.238/h | $240/mo $0.357/h |
48 GB | 12 | 960 GB | 9 TB | $240/mo $0.357/h | $360/mo $0.536/h |
64 GB | 16 | 1280 GB | 10 TB | $320/mo $0.476/h | $480/mo $0.714/h |
96 GB | 20 | 1920 GB | 12 TB | $480/mo $0.714/h | $720/mo $1.071/h |
128 GB | 20 | 2048 GB | 24 TB | $640/mo $0.952/h | $960/mo $1.429/h |
* Simple Plans are charged by the hour. The monthly price is capped at 28 days. Prices exclude any applicable local taxes.
Simple Backups are the perfect companion to every Simple plan while Flexible and On-demand backups cover every Cloud Server.
Price Worldwide | Price Helsinki | |
---|---|---|
Week plan, daily backups for 7 days | +20% of the server plan price | +20% of the server plan price |
– Additional storage, per GB | $0.05/mo $0.000069/h | $0.075/mo $0.000104/h |
Month plan, weekly backups for 4 weeks + daily | +40% of the server plan price | +40% of the server plan price |
– Additional storage, per GB | $0.10/mo $0.000139/h | $0.15/mo $0.000208/h |
Year plan, monthly backups + weekly and daily | +60% of the server plan price | +60% of the server plan price |
– Additional storage, per GB | $0.15/mo $0.000208/h | $0.225/mo $0.000313/h |
Flexible and on-demand backups, per GB | $0.056/mo $0.000078/h | $0.056/mo $0.000078/h |
Optional extras that’ll help you expand your Cloud Server functionality.
Flexible plan allows you to custom configure your Cloud Server resources exactly as needed.
Resource | Price Worldwide | Price Helsinki |
---|---|---|
CPU, per core | $8.06/mo $0.0112/h | $8.93/mo $0.0124/h |
Memory, per GB | $4.03/mo $0.0056/h | $9.79/mo $0.0136/h |
MaxIOPS storage, per GB | $0.22/mo $0.00031/h | $0.22/mo $0.00031/h |
HDD storage, per GB | $0.056/mo $0.000078/h | $0.10/mo $0.000145/h |
When you need more space, just scale up your existing storage or attach a new one.
Type | Price |
---|---|
MaxIOPS, per GB | $0.22/mo $0.00031/h |
HDD, per GB | $0.056/mo $0.000078/h |
Cut back on configuration time by creating custom images of your Cloud Servers.
Price | |
---|---|
Image, per GB | $0.22/mo $0.00031/h |
SDN Private Networks, additional IPv4 and IPv6 as well as Floating IPs allow you to customise your cloud networking.
IP addresses | Price |
Floating IP address | $2.42/mo $0.00336/h |
Additional public IPv4 address | $2.42/mo $0.00336/h |
Private IPv4 address | $0.00 |
Public IPv6 address | $0.00 |
Networking and security | Price |
SDN Private Network | $5.00/mo $0.00694/h |
SDN Router | |
Firewall | $4.03/mo $0.0056/h |
Transfer exceeding Network Transfer Pool | Price |
Public outbound transfer, per GB | $0.01 |
Public inbound transfer, per GB | $0.00 |
Private outbound transfer, per GB | $0.00 |
Private inbound transfer, per GB | $0.00 |
Host your Windows application with the options for Standard and Datacenter Windows Server versions.
Version | Price |
---|---|
Windows Server 2016/2019 Standard, per CPU core | $5.00/mo $0.00694/h |
Windows Server 2016/2019 Datacenter, per CPU core | $24.19/mo $0.0336/h |
Private Cloud provides an exclusive corner of the internet without noisy neighbours configurable straight from your UpCloud Control Panel.
Private Cloud plans come with a plethora of resources for you to allocate as you see fit.
Hosts | Memory | CPU | Price |
---|---|---|---|
1 | 450 GB | 60 Cores | $2056/mo |
2 | 900 GB | 120 Cores | $3594/mo |
4 | 1800 GB | 240 Cores | $6623/mo |
8 | 3600 GB | 480 Cores | $12495/mo |
Networking of 1 Gbit/s per cloud server is included in all plans.
Managed Databases offer maintenance-free database hosting supported by expert level installation and zero downtime scaling.
Choose from 1 to 3 nodes for high availability and up to 2TB of storage capacity.
Nodes | Memory | CPU | Storage | Daily backups | Price |
---|---|---|---|---|---|
1 | 2 GB | 1 | 25 GB | 1 | $30/mo $0.042/h |
1 | 4 GB | 2 | 50 GB | 1 | $60/mo $0.083/h |
1 | 4 GB | 2 | 100 GB | 1 | $75/mo $0.104/h |
2 | 4 GB | 2 | 50 GB | 7 | $100/mo $0.139/h |
2 | 4 GB | 2 | 100 GB | 7 | $150/mo $0.208/h |
2 | 8 GB | 4 | 50 GB | 7 | $175/mo $0.243/h |
2 | 8 GB | 4 | 100 GB | 7 | $200/mo $0.278/h |
2 | 16 GB | 6 | 100 GB | 7 | $400/mo $0.556/h |
2 | 16 GB | 6 | 250 GB | 7 | $560/mo $0.778/h |
2 | 32 GB | 8 | 100 GB | 7 | $750/mo $1.042/h |
2 | 32 GB | 8 | 250 GB | 7 | $800/mo $1.111/h |
2 | 32 GB | 8 | 500 GB | 7 | $880/mo $1.222/h |
2 | 64 GB | 16 | 1 TB | 7 | $1600/mo $2.222/h |
2 | 64 GB | 16 | 1.5 TB | 7 | $1800/mo $2.500/h |
2 | 128 GB | 20 | 2 TB | 7 | $2800/mo $3.889/h |
3 | 4 GB | 2 | 100 GB | 14 | $175/mo $0.243/h |
3 | 4 GB | 2 | 200 GB | 14 | $225/mo $0.313/h |
3 | 8 GB | 4 | 100 GB | 14 | $280/mo $0.389/h |
3 | 8 GB | 4 | 200 GB | 14 | $325/mo $0.451/h |
3 | 16 GB | 6 | 200 GB | 14 | $600/mo $0.833/h |
3 | 16 GB | 6 | 500 GB | 14 | $650/mo $0.903/h |
3 | 32 GB | 8 | 200 GB | 14 | $1120/mo $1.556/h |
3 | 32 GB | 8 | 500 GB | 14 | $1220/mo $1.694/h |
3 | 32 GB | 8 | 1 TB | 14 | $1420/mo $1.972/h |
3 | 64 GB | 16 | 1 TB | 14 | $2240/mo $3.111/h |
3 | 64 GB | 16 | 2 TB | 14 | $2640/mo $3.667/h |
3 | 128 GB | 20 | 2 TB | 14 | $3980/mo $5.528/h |
Resources are charged by the hour. Monthly prices are estimates based on a 30 day month.
Managed Load Balancer empowers anyone to quickly build resilience and increase the capabilities of their application by employing load balancing.
Load Balancer offers two plans to support developers and large businesses alike.
Plan | Nodes | Sessions per node | Price |
---|---|---|---|
Development | 1 | 1000 | $10/mo $0.014/h |
Production | 2 | 50000 | $30/mo $0.042/h |
Resources are charged by the hour. Monthly prices are estimates based on a 30 day month.
Object Storage provides mass storage at minimal cost for handling large data sets.
Object Storage plans provide simple options for data capacity with easy upscaling.
Size | Transfer | Price |
---|---|---|
250 GB | 500 GB | $5/mo $0.007/h |
500 GB | 1 TB | $10/mo $0.014/h |
1 TB | 2 TB | $20/mo $0.028/h |
Resources are charged by the hour. Monthly prices are estimates based on a 30 day month.