Starting from
€3/mo
Global price
Give your projects the power they deserve
Deploy high-performance Linux or Windows servers with full control and flexibility. Enjoy resilient infrastructure, 99.999% SLA, and simple pricing.
Our 5th Gen AMD EPYC™ 9575F Turin processors, rolling out globally across 2025, deliver even more speed and scalability for AI, cloud-native, and enterprise workloads.
Geekbench tests confirm that our 5th Gen AMD EPYC™ 9575F Turin Processors, configured with 2 vCPUs and 4GB RAM, deliver over 37% better performance and improved load distribution.
Telia Helsinki Data Center is the largest open data center in the Nordics, and it provides secure services for both Finnish and international companies and organizations. In addition to Telia’s own connections, this carrier-neutral data center provides access to all major providers and local internet exchanges.
100% renewable energy, mainly hydropower
1/2018
CoreSite’s Chicago facility is located right next to the Chicago Board of Trade and thus serves customers from one of the largest financial districts in the world. CoreSite’s Chicago facility is SSAE 16 Type 2 compliant, meaning it can be used by customers in highly regulated industries.
Mixed energy resources
7/2014
Digital Realty is one of the largest data center operators with multiple facilities in Frankfurt. DE-FRA1 lies at the connection points to multiple transit providers and DE-CIX.
100% renewable energy
7/2015
Warsaw is one of East-Central Europe’s key economic hubs, with connectivity in Poland linking western and eastern Europe. The IBX® WA3, opened in Q1 2020, offers state-of-the-art colocation, as well as a host of advanced interconnection services.
100% renewable energy
11/2020
Experience our next generation, high-performance and resilient Cloud Servers without worry or commitment.
Developer plans are a great option for testing out new service ideas or hosting your DIY projects.
10 – 100 GB
1 – 16 GB
1 – 2
2 – Unlimited
Starting from
€3/mo
Global price
Memory | CPU cores | Standard storage | IPv4 address | Transfer | Purchase limit | Global Price |
---|---|---|---|---|---|---|
1 GB | 1 | 10 GB | Included | Included | 2 per customer | €3/mo €0.0045/h |
1 GB | 1 | 20 GB | Included | Included | 5 per customer | €4.5/mo €0.0067/h |
2 GB | 1 | 30 GB | Included | Included | Unlimited | €8/mo €0.1190/h |
4 GB | 1 | 40 GB | Included | Included | Unlimited | €15/mo €0.0223/h |
4 GB | 2 | 60 GB | Included | Included | Unlimited | €18/mo €0.0268/h |
8 GB | 2 | 80 GB | Included | Included | Unlimited | €25/mo €0.0372/h |
16 GB | 2 | 100 GB | Included | Included | Unlimited | €35/mo €0.0521/h |
General Purpose plans come with a balanced and cost-efficient set of resources suitable for most use cases.
10 – 2048 GB
1 – 512 GB
1 – 80
Starting from
€ 7/mo
Global price
Memory | CPU cores | MaxIOPS storage | Transfer | Global Price | Helsinki Price |
---|---|---|---|---|---|
1 GB | 1 | 25 GB | Included | €7/mo €0.0104/h | €7.5/mo €0.0112/h |
2 GB | 1 | 50 GB | Included | €13/mo €0.0193/h | €15/mo €0.0208/h |
2 GB | 2 | 60 GB | Included | €18/mo €0.0270/h | €18/mo €0.0270/h |
4 GB | 2 | 80 GB | Included | €26/mo €0.0387/h | €30/mo €0.0446/h |
8 GB | 4 | 160 GB | Included | €52/mo €0.0774/h | €60/mo €0.0893/h |
16 GB | 6 | 320 GB | Included | €96/mo €0.1429/h | €120/mo €0.1786/h |
32 GB | 8 | 640 GB | Included | €192/mo €0.2857/h | €240/mo €0.3571/h |
48 GB | 12 | 960 GB | Included | €288/mo €0.4286/h | €360/mo €0.5357/h |
64 GB | 16 | 1280 GB | Included | €384/mo €0.5714/h | €480/mo €0.7143/h |
96 GB | 24 | 1920 GB | Included | €576/mo €0.8571/h | €720/mo €1.0714/h |
128 GB | 32 | 2048 GB | Included | €768/mo €1.1429/h | €960/mo €1.4286/h |
192 GB | 38 | 2048 GB | Included | €1024/mo €1.5238/h | €1280/mo €1.9047/h |
256 GB | 48 | 2048 GB | Included | €1364/mo €2.0297/h | €1705/mo €2.5372/h |
384 GB | 64 | 2048 GB | Included | €1992/mo €2.9642/h | €2403/mo €3.5758/h |
512 GB | 80 | 2048 GB | Included | €2552/mo €3.7976/h | €3190/mo €4.7470/h |
High CPU plans offer sets of resources ideal for higher computational needs while being price competitive.
100 – 300 GB
12 – 128 GB
8 – 64
Starting from
€130/mo
Global price
Memory | CPU cores | MaxIOPS storage | Transfer | Global Price | Helsinki Price |
---|---|---|---|---|---|
12 GB | 8 | 100 GB | Included | €130/mo €0.1935/h | €162/mo €0.2411/h |
16 GB | 8 | 200 GB | Included | €160/mo €0.2381/h | €192/mo €0.2857/h |
24 GB | 16 | 100 GB | Included | €260/mo €0.3869/h | €312/mo €0.4643/h |
32 GB | 16 | 200 GB | Included | €310/mo €0.4613/h | €372/mo €0.5536/h |
48 GB | 32 | 200 GB | Included | €530/mo €0.7887/h | €689/mo €1.0253/h |
64 GB | 32 | 300 GB | Included | €620/mo €0.9226/h | €806/mo €1.1994/h |
96 GB | 64 | 200 GB | Included | €1056/mo €1.5714/h | €1372/mo €2.0417/h |
128 GB | 64 | 300 GB | Included | €1248/mo €1.8571/h | €1620/mo €2.4107/h |
High Memory plans provide an increased amount of system memory for memory intensive workloads.
100 – 700 GB
8 – 512 GB
2 – 24
Starting from
€40/mo
Global Price
Memory | CPU cores | MaxIOPS storage | Transfer | Global Price | Helsinki Price |
---|---|---|---|---|---|
8 GB | 2 | 100 GB | Included | €40/mo €0.0595/h | €50/mo €0.0744/h |
16 GB | 2 | 100 GB | Included | €65/mo €0.0967/h | €94/mo €0.1399/h |
32 GB | 4 | 100 GB | Included | €132/mo €0.1964/h | €168/mo €0.2500/h |
64 GB | 4 | 200 GB | Included | €240/mo €0.3571/h | €340/mo €0.5060/h |
128 GB | 6 | 300 GB | Included | €480/mo €0.7143/h | €680/mo €1.0119/h |
192 GB | 8 | 400 GB | Included | €840/mo €1.2500/h | €1060/mo €1.5774/h |
256 GB | 12 | 500 GB | Included | €1080/mo €1.6071/h | €1290/mo €1.9196/h |
384 GB | 16 | 600 GB | Included | €1680/mo €2.5000/h | €1990/mo €2.9613/h |
512 GB | 24 | 700 GB | Included | €2160/mo €3.2143/h | €2700/mo €4.0179/h |
Cloud Native plans offer even greater flexibility by decoupling compute and storage pricing.
4 – 512 GB
1 – 80
Starting from
€12/mo
Global price
Memory | CPU cores | Transfer | Global Price |
---|---|---|---|
4 GB | 1 | Included | €12/mo €0.0179/h |
4 GB | 2 | Included | €15/mo €0.0223/h |
8 GB | 1 | Included | €20/mo €0.0298/h |
8 GB | 2 | Included | €24/mo €0.0357/h |
8 GB | 4 | Included | €32/mo €0.0476/h |
16 GB | 2 | Included | €34/mo €0.0506/h |
16 GB | 4 | Included | €68/mo €0.1012/h |
16 GB | 6 | Included | €74/mo €0.1101/h |
16 GB | 8 | Included | €80/mo €0.1190/h |
24 GB | 4 | Included | €72/mo €0.1071/h |
24 GB | 6 | Included | €78/mo €0.1160/h |
24 GB | 8 | Included | €84/mo €0.1250/h |
24 GB | 12 | Included | €90/mo €0.1339/h |
32 GB | 4 | Included | €90/mo €0.1339/h |
32 GB | 8 | Included | €130/mo €0.1935/h |
32 GB | 12 | Included | €145/mo €0.2157/h |
32 GB | 16 | Included | €160/mo €0.2381/h |
48 GB | 4 | Included | €160/mo €0.2380/h |
48 GB | 8 | Included | €190/mo €0.2827/h |
48 GB | 16 | Included | €230/mo €0.3422/h |
64 GB | 8 | Included | €220/mo €0.3273/h |
64 GB | 16 | Included | €270/mo €0.4018/h |
64 GB | 20 | Included | €285/mo €0.4241/h |
64 GB | 32 | Included | €300/mo €0.4464/h |
128 GB | 8 | Included | €340/mo €0.5060/h |
128 GB | 16 | Included | €370/mo €0.5506/h |
128 GB | 32 | Included | €460/mo €0.6845/h |
192 GB | 16 | Included | €560/mo €0.8333/h |
192 GB | 32 | Included | €670/mo €0.9970/h |
192 GB | 64 | Included | €700/mo €1.0417/h |
256 GB | 24 | Included | €720/mo €1.0714/h |
256 GB | 32 | Included | €740/mo €1.1012/h |
256 GB | 64 | Included | €820/mo €1.2202/h |
384 GB | 32 | Included | €880/mo €1.3095/h |
384 GB | 48 | Included | €920/mo €1.3690/h |
384 GB | 64 | Included | €980/mo €1.4583/h |
512 GB | 48 | Included | €1200/mo €1.7857/h |
512 GB | 64 | Included | €1400/mo €2.0833/h |
512 GB | 80 | Included | €1800/mo €2.6786/h |
Breaking down the differences, use cases and benefits between our Cloud plan offerings.
Simple plans Developer / General Purpose / High CPU / High Memory | Cloud Native plans | |
✓ Simple round € pricing ✓ Billed 24/7/365 until deleted | ✓ Pay-as-you-go, modular pricing ✓ Only billed when powered on *Storage and IPs are billed continuously due to ongoing allocation. | |
Included: | ✓ CPU ✓ Memory ✓ Storage ✓ Public IPv4 address | ✓ CPU ✓ Memory |
Extras: | Additional storage Additional public IPv4s | Additional storage (any storage tier) Public IPv4s |
Use cases: | ✓ Stable workloads ✓ Vertical scaling | ✓ Fluctuating workloads ✓ Horizontal scaling ✓ Specifically designed for Kubernetes |
What sets UpCloud’s servers apart
Our in-house built storage platform makes sure your applications work instantly and the load times on your website are a blink of an eye. Read more about MaxIOPS ↗
Cloud Server creation is optimised for speed, launching new instances in just 45 seconds from deployment to login.
Say goodbye to unpredictable costs. Enjoy zero fees for outgoing network transfers, making it easier to manage your budget. Read more about Zero-cost egress ↗
Adapt to demand with ease. Scale your resources up or down, even without downtime, ensuring flexibility for both stable and fluctuating workloads. Read more about resizing ↗
Manage your cloud infrastructure with maximum flexibility. Use our fully-featured control panel, API, SDKs, Command-line Client, or Terraform integration for seamless deployments. Read more about resizing ↗
When selecting your location in the server creation menu you will see new icons next to all locations where new hardware is available.
The following locations have new hardware available:
This new hardware will be rolled out across 2025.
We will be performing scheduled roll-outs across our global cloud.
Once new hardware is available in one of your server locations you will be notified.
Simply put: no.
This new hardware rollout will not affect our cloud server pricing.
Yes, and we will do it for you.
All affected customers will be automatically migrated over to new hardware once capacity is available.
New customers will automatically placed on the latest hardware as long it is available on their selected location.
Keep your data safe with effortless, automated backups. Daily snapshots are included with General Purpose, High CPU, and High Memory servers, retained for 24 hours. Need more flexibility? Choose from paid options with retention periods of 7, 30, or 365 days.